|
|
| Michel Abreu | First Base-Third Base |
|
![]() |
Born:
October 27, 1975 Contract Voided (Sep. 2005) |
Scouting Report: Retired
or inactive. News Archive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 2003 | Mantanzas | Cuban | Rk | - | 27 | 78 | 23 | 82 | 207 | 0.356 | |||||||||||||
| 2006 | St. Lucie | FSL | A | Nym | 30 | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 | |
| 2006 | Binghamton | East | AA | Nym | 30 | 111 | 398 | 62 | 132 | 26 | 1 | 17 | 70 | 211 | 45 | 87 | 0 | 0 | 0.332 | 0.404 | 0.530 | 0.935 | |
| 2007 | DNP-visa | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2008 | New Orleans | PCL | AAA | Nym | 32 | 120 | 425 | 62 | 121 | 24 | 0 | 15 | 66 | 190 | 38 | 59 | 1 | 0 | 0.285 | 0.343 | 0.447 | 0.790 | |
| 2009 | Buffalo | IL | AAA | Nym | 33 | 56 | 171 | 17 | 39 | 8 | 0 | 4 | 19 | 59 | 14 | 39 | 0 | 0 | 0.228 | 0.286 | 0.345 | 0.632 |
|
Copyright © 2003-2007 SoxProspects.com All Rights Reserved. Last Updated: Friday, October 09, 2009 09:42 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|