Aaron Cook Pitcher

       
 

Born: February 8, 1979
Fort Campbell, KY
Height: 6-3
Weight: 215
Bats: Right
Throws: Right
Drafted: 2nd round, 1997 by COL
How Acquired: Minor league free agent (Jan. 2012)
High School: Hamilton (OH)

Photo © William Parmeter

Signed with Philadelphia (Jan. 2013)

Scouting Report
: One of the best pure sinkerballers in the majors over the last decade. However, since 2009 he has battled injury problems and ineffectiveness, including a broken right index finger in spring training in 2011 that kept him from pitching until June. His nasty sinker keeps the ball on the ground consistently. Has always had below-average swing-and-miss rates. His strikeout rates are also typically well below-average.

Links
Cook making his case for big league spot (4.24.12)

 
   
    Career Stats                                          
  year team lg level org age w l % era g gs sv ip h r er hr bb so whip k/bb k/9
  1997 AZL Rockies Ariz Rk Col 18 1 3 0.250 3.13 9 8 0 46.0 48 27 16 1 17 35 1.41 2.06 6.85
  1998 Portland Nwst A- Col 19 5 8 0.385 4.88 15 15 0 79.3 87 50 43 8 39 38 1.59 0.97 4.31
  1999 Asheville SAL A Col 20 4 12 0.250 6.44 25 25 0 121.7 157 99 87 17 42 73 1.64 1.74 5.40
  2000 Asheville SAL A Col 21 10 7 0.588 2.96 21 21 0 142.7 130 54 47 10 23 118 1.07 5.13 7.44
  2000 Salem Caro A+ Col 21 1 6 0.143 5.44 7 7 0 43.0 52 33 26 4 12 37 1.49 3.08 7.74
  2001 Salem Caro A+ Col 22 11 11 0.500 3.08 27 27 0 155.0 157 73 53 4 38 122 1.26 3.21 7.08
  2002 Carolina Sou AA Col 23 7 2 0.778 1.42 14 14 0 95.0 73 24 15 4 19 58 0.97 3.05 5.49
  2002 Colorado Springs PCL AAA Col 23 4 4 0.500 3.78 10 10 0 64.3 67 40 27 6 18 32 1.32 1.78 4.48
  2002 Colorado NL MLB Col 23 2 1 0.667 4.54 9 5 0 35.7 41 18 18 4 13 14 1.51 1.08 3.53
  2003 Colorado Springs PCL AAA Col 24 1 1 0.500 2.25 2 2 0 16.0 10 4 4 2 4 12 0.88 3.00 6.75
  2003 Colorado NL MLB Col 24 4 6 0.400 6.02 43 16 0 124.0 160 89 83 8 57 43 1.75 0.75 3.12
  2004 Colorado Springs PCL AAA Col 25 3 1 0.750 2.74 7 7 0 46.0 34 15 14 1 8 25 0.91 3.13 4.89
  2004 Colorado NL MLB Col 25 6 4 0.600 4.28 16 16 0 96.7 112 47 46 7 39 40 1.56 1.03 3.72
  2005 Tri-City Nwst A- Col 26 0 0 --- 0.00 2 2 0 7.0 1 0 0 0 0 0 0.14 --- 0.00
  2005 Modesto Calif A+ Col 26 1 0 1.000 1.80 1 1 0 5.0 5 1 1 0 0 5 1.00 --- 9.00
  2005 Tulsa Tex AA Col 26 0 1 0.000 17.21 1 1 0 3.7 10 9 7 2 1 1 3.01 1.00 2.46
  2005 Colorado Springs PCL AAA Col 26 1 0 1.000 5.51 3 3 0 16.3 18 10 10 0 7 11 1.53 1.57 6.06
  2005 Colorado NL MLB Col 26 7 2 0.778 3.67 13 13 0 83.3 101 38 34 8 16 24 1.40 1.50 2.59
  2006 Colorado NL MLB Col 27 9 15 0.375 4.23 32 32 0 212.7 242 107 100 17 55 92 1.40 1.67 3.89
  2007 Colorado Springs PCL AAA Col 28 0 1 0.000 27.00 1 1 0 1.0 4 3 3 0 1 0 5.00 0.00 0.00
  2007 Colorado NL MLB Col 28 8 7 0.533 4.12 25 25 0 166.0 178 87 76 15 44 61 1.34 1.39 3.31
  2008 Colorado NL MLB Col 29 16 9 0.640 3.96 32 32 0 211.3 236 102 93 13 48 96 1.34 2.00 4.09
  2009 Colorado NL MLB Col 30 11 6 0.647 4.16 27 27 0 158.0 175 76 73 19 47 78 1.41 1.66 4.44
  2010 Tulsa Tex AA Col 31 1 1 0.500 2.53 2 2 0 10.7 8 3 3 1 3 10 1.03 3.33 8.44
  2010 Colorado NL MLB Col 31 6 8 0.429 5.08 23 23 0 127.7 147 77 72 11 52 62 1.56 1.19 4.37
  2011 Tulsa Tex AA Col 32 0 1 0.000 5.79 3 3 0 14.0 16 9 9 1 3 13 1.36 4.33 8.36
  2011 Colorado Springs PCL AAA Col 32 1 0 1.000 5.52 2 2 0 14.7 13 9 9 2 2 5 1.02 2.50 3.07
  2011 Colorado NL MLB Col 32 3 10 0.231 6.03 18 17 0 97.0 127 67 65 9 37 48 1.69 1.30 4.45
  2012 Pawtucket IL AAA Bos 33 3 0 1.000 2.41 6 6 0 37.3 33 12 10 1 12 16 1.21 1.33 3.86
  2012 Boston AL MLB Bos 33 4 11 0.267 5.65 18 18 0 94.0 117 68 59 15 21 20 1.47 0.95 1.91
  2013 Colorado Springs PCL AAA Col 34 0 5 0.000 8.15 8 8 0 35.3 56 38 32 4 11 22 1.90 2.00 5.60
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
July 13, 1997 (Colorado)
Signing Bonus: N/A
MiLB Debut: June 1997 (AZL Rockies)
Added to 40-man: May 4, 2012
MLB Debut:
August 10, 2002 (Colorado)
     
  Awards
2008 National League All-Star
SoxProspects.com Awards
-
 
 
 
     
 
 
 
     
 
Copyright © 2003-2026 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem RidgeYaks, or Major League Baseball.
.