|
|
| Trace Coquillette | Infield |
|
![]() |
Born:
June 4, 1974 Carmichael, CA Height: 5-11 Weight: 180 Bats: Right Throws: Right Drafted: 10th Round, 1993 by Montreal How Acquired: Minor league free agent (April 2003) College: Sacramento City College High School: Casa Roble (CA) Left via free agency (Mar. 2005) |
Scouting Report:
Retired or
Inactive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 1993 | GCL Expos | GCL | Rk | Mtl | 19 | 44 | 159 | 27 | 40 | 4 | 3 | 2 | 11 | 56 | 37 | 28 | 16 | 0.252 | 0.352 | ||||
| 1993 | West Palm Beach | FSL | A | Mtl | 19 | 6 | 18 | 2 | 5 | 3 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | 0.278 | 0.444 | ||||
| 1994 | Vermont | NYPL | A | Mtl | 20 | 70 | 252 | 54 | 77 | 11 | 5 | 9 | 52 | 125 | 23 | 40 | 7 | 0.306 | 0.496 | ||||
| 1994 | Burlington | Midw | A | Mtl | 20 | 5 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0.176 | 0.235 | ||||
| 1995 | Albany | SAL | A | Mtl | 21 | 128 | 458 | 67 | 123 | 27 | 4 | 3 | 57 | 167 | 64 | 91 | 17 | 0.269 | 0.365 | ||||
| 1996 | GCL Expos | GCL | Rk | Mtl | 22 | 7 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 6 | 1 | 0.160 | 0.200 | ||||
| 1996 | West Palm Beach | FSL | A | Mtl | 22 | 72 | 266 | 39 | 67 | 17 | 4 | 1 | 27 | 95 | 27 | 72 | 9 | 0.252 | 0.357 | ||||
| 1997 | West Palm Beach | FSL | A | Mtl | 23 | 53 | 188 | 34 | 60 | 18 | 2 | 8 | 33 | 106 | 27 | 27 | 8 | 0.319 | 0.564 | ||||
| 1997 | Harrisburg | East | AA | Mtl | 23 | 81 | 293 | 46 | 76 | 17 | 3 | 10 | 51 | 129 | 25 | 40 | 9 | 0.259 | 0.440 | ||||
| 1998 | Harrisburg | East | AA | Mtl | 24 | 49 | 187 | 40 | 62 | 10 | 0 | 9 | 23 | 99 | 15 | 41 | 10 | 0.332 | 0.529 | ||||
| 1998 | Ottawa | IL | AAA | Mtl | 24 | 74 | 252 | 30 | 64 | 14 | 0 | 7 | 40 | 99 | 17 | 38 | 3 | 0.254 | 0.393 | ||||
| 1999 | Ottawa | IL | AAA | Mtl | 25 | 98 | 334 | 56 | 109 | 32 | 3 | 14 | 55 | 189 | 44 | 68 | 10 | 0.326 | 0.566 | ||||
| 1999 | Montreal | NL | MLB | Mtl | 25 | 17 | 49 | 2 | 13 | 3 | 0 | 0 | 4 | 16 | 4 | 7 | 1 | 0 | 0.265 | 0.333 | 0.327 | 0.660 | |
| 2000 | Montreal | NL | MLB | Mtl | 26 | 34 | 59 | 6 | 12 | 4 | 0 | 1 | 8 | 19 | 7 | 19 | 0 | 0 | 0.203 | 0.284 | 0.322 | 0.606 | |
| 2002 | Portland | East | AA | Fla | 28 | 43 | 144 | 24 | 30 | 7 | 2 | 4 | 20 | 53 | 22 | 45 | 1 | 3 | 0.208 | 0.333 | 0.368 | 0.701 | |
| 2002 | Nashville | PCL | AAA | Pit | 28 | 40 | 110 | 13 | 23 | 5 | 0 | 2 | 14 | 34 | 7 | 31 | 1 | 1 | 0.209 | 0.287 | 0.309 | 0.596 | |
| 2003 | Portland | East | AA | Bos | 29 | 48 | 158 | 23 | 39 | 7 | 1 | 7 | 21 | 69 | 22 | 46 | 5 | 5 | 0.247 | 0.365 | 0.437 | 0.802 | |
| 2003 | Pawtucket | IL | AAA | Bos | 29 | 68 | 233 | 36 | 71 | 21 | 0 | 5 | 30 | 107 | 17 | 65 | 3 | 3 | 0.305 | 0.376 | 0.459 | 0.835 | |
| 2004 | Pawtucket | IL | AAA | Bos | 30 | 62 | 197 | 17 | 49 | 12 | 1 | 3 | 22 | 72 | 17 | 54 | 1 | 2 | 0.249 | 0.329 | 0.365 | 0.694 | |
| 2005 | Charlotte | IL | AAA | CWS | 31 | 36 | 103 | 10 | 28 | 5 | 0 | 4 | 18 | 45 | 7 | 29 | 0 | 1 | 0.272 | 0.319 | 0.437 | 0.756 |
|
Copyright © 2003-2007 SoxProspects.com All Rights Reserved. Last Updated: Tuesday, September 08, 2009 05:02 PM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|