|
|
|
|
| Bo Donaldson | Pitcher |
|
![]() |
Born:
October 10, 1974 Philadelphia,
PA Height:
6-2 Weight:
200 Bats:
Right Throws:
Right Drafted:
19th Round, 1997 by Anaheim College:
Tampa |
Scouting Report:
Retired or Inactive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | w | l | % | era | g | gs | cg | sh | sv | ip | h | r | er | hr | bb | so | k/bb | |
| 1997 | Boise | Nwest | A | Ana | 22 | 3 | 1 | 0.750 | 1.21 | 27 | 0 | 0 | 0 | 15 | 52.0 | 31 | 10 | 7 | 20 | 88 | 4.40 | ||
| 1998 | Lake Elsinore | Calif | A | Ana | 23 | 4 | 6 | 0.400 | 3.77 | 54 | 3 | 0 | 0 | 20 | 76.1 | 65 | 38 | 32 | 40 | 99 | 2.48 | ||
| 1999 | Rockford | Midw | A | Cin | 24 | 2 | 1 | 0.667 | 2.10 | 19 | 0 | 0 | 0 | 1 | 30.0 | 17 | 7 | 7 | 12 | 50 | 4.17 | ||
| 1999 | Chattanooga | Sou | AA | Cin | 24 | 5 | 3 | 0.625 | 2.98 | 38 | 0 | 0 | 0 | 6 | 51.1 | 30 | 18 | 17 | 16 | 67 | 4.19 | ||
| 2000 | Chattanooga | Sou | AA | Cin | 25 | 1 | 4 | 0.200 | 3.65 | 57 | 0 | 0 | 0 | 24 | 61.2 | 50 | 31 | 25 | 48 | 78 | 1.63 | ||
| 2001 | Altoona | East | AA | Pit | 26 | 3 | 1 | 0.750 | 3.10 | 17 | 0 | 0 | 0 | 5 | 20.1 | 12 | 7 | 7 | 7 | 22 | 3.14 | ||
| 2001 | Nashville | PCL | AAA | Pit | 26 | 1 | 1 | 0.500 | 0.64 | 11 | 0 | 0 | 0 | 0 | 14.0 | 9 | 4 | 1 | 9 | 17 | 1.89 | ||
| 2001 | Portland | PCL | AAA | Sd | 26 | 2 | 0 | 1.000 | 0.46 | 8 | 2 | 0 | 0 | 0 | 19.2 | 6 | 2 | 1 | 2 | 18 | 9.00 | ||
| 2002 | Norwich | East | AA | Nyy | 27 | 0 | 1 | 0.000 | 4.55 | 17 | 0 | 0 | 0 | 0 | 27.2 | 21 | 14 | 14 | 2 | 5 | 30 | 6.00 | |
| 2002 | Columbus | IL | AAA | Nyy | 27 | 5 | 4 | 0.556 | 3.56 | 29 | 9 | 0 | 0 | 0 | 78.1 | 76 | 35 | 31 | 6 | 27 | 64 | 2.37 | |
| 2003 | Edmonton | PCL | AA | Mtl | 28 | 0 | 0 | --- | 4.34 | 9 | 1 | 0 | 0 | 0 | 18.2 | 20 | 12 | 9 | 2 | 14 | 12 | 0.86 | |
| 2003 | Salt Lake | PCL | AA | Ana | 28 | 0 | 0 | --- | 1.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 5 | 2.50 | |
| 2004 | Portland | East | AA | Bos | 29 | 4 | 3 | 0.571 | 5.05 | 30 | 2 | 0 | 0 | 0 | 73.0 | 72 | 45 | 41 | 10 | 24 | 72 | 3.00 | |
| 2004 | Pawtucket | IL | AAA | Bos | 29 | 0 | 0 | --- | 0.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 3.00 |
|
Copyright © 2003-2012 SoxProspects, LLC All Rights Reserved. Last Updated: Wednesday, January 26, 2011 08:40 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|