|
|
|
| Kevin Frederick | Pitcher |
|
![]() |
Born:
November 4, 1976 Contract expired (Oct. 2006) |
Scouting Report:
Retired or inactive
Awards |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | w | l | % | era | g | gs | cg | sh | sv | ip | h | r | er | hr | bb | so | k/bb | |
| 1998 | Elizabethton | App | Rk | Min | 21 | 1 | 4 | 0.200 | 4.25 | 17 | 0 | 0 | 0 | 1 | 29.2 | 28 | 21 | 14 | 10 | 46 | 4.60 | ||
| 1999 | GCL Twins | GCL | Rk | Min | 22 | 0 | 0 | --- | 15.43 | 2 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 4 | 1 | 3 | 3.00 | ||
| 2000 | Quad City | Midw | A | Min | 23 | 5 | 0 | 1.000 | 2.35 | 27 | 0 | 0 | 0 | 4 | 46.0 | 34 | 17 | 12 | 23 | 51 | 2.22 | ||
| 2000 | Fort Myers | FSL | A | Min | 23 | 2 | 1 | 0.667 | 2.70 | 19 | 0 | 0 | 0 | 3 | 30.0 | 20 | 11 | 9 | 14 | 37 | 2.64 | ||
| 2001 | Fort Myers | FSL | A | Min | 24 | 2 | 0 | 1.000 | 1.00 | 9 | 0 | 0 | 0 | 1 | 18.0 | 9 | 2 | 2 | 3 | 19 | 6.33 | ||
| 2001 | New Britain | East | AA | Min | 24 | 6 | 2 | 0.750 | 1.63 | 44 | 0 | 0 | 0 | 7 | 82.2 | 56 | 17 | 15 | 28 | 109 | 3.89 | ||
| 2002 | Edmonton | PCL | AAA | Min | 25 | 3 | 6 | 0.333 | 4.58 | 46 | 2 | 0 | 0 | 22 | 55.0 | 63 | 31 | 28 | 8 | 21 | 47 | 2.24 | |
| 2002 | Minnesota Twins | MLB | MLB | Min | 25 | 0 | 0 | --- | 10.03 | 8 | 0 | 0 | 0 | 0 | 11.2 | 13 | 13 | 13 | 3 | 10 | 5 | 0.50 | |
| 2003 | New Haven | East | AA | Tor | 26 | 2 | 2 | 0.500 | 3.38 | 25 | 0 | 0 | 0 | 7 | 29.1 | 32 | 16 | 11 | 3 | 14 | 27 | 1.93 | |
| 2003 | Syracuse | IL | AAA | Tor | 26 | 1 | 3 | 0.250 | 8.06 | 24 | 0 | 0 | 0 | 2 | 25.2 | 40 | 28 | 23 | 5 | 12 | 20 | 1.67 | |
| 2004 | New Hampshire | East | AA | Tor | 27 | 2 | 0 | 1.000 | 1.27 | 18 | 0 | 0 | 0 | 1 | 21.1 | 15 | 7 | 3 | 1 | 5 | 26 | 5.20 | |
| 2004 | Syracuse | IL | AAA | Tor | 27 | 3 | 2 | 0.600 | 0.99 | 20 | 0 | 0 | 0 | 5 | 27.1 | 18 | 6 | 3 | 2 | 9 | 26 | 2.89 | |
| 2004 | Toronto Blue Jays | MLB | MLB | Tor | 27 | 0 | 2 | 0.000 | 6.59 | 22 | 0 | 0 | 0 | 0 | 28.2 | 32 | 21 | 21 | 4 | 16 | 22 | 1.38 | |
| 2006 | Portland | East | AA | Bos | 29 | 2 | 2 | 0.500 | 3.27 | 10 | 0 | 0 | 0 | 1 | 11.0 | 11 | 4 | 4 | 1 | 4 | 9 | 2.25 |
|
Copyright © 2003-2012 SoxProspects, LLC All Rights Reserved. Last Updated: Wednesday, January 26, 2011 08:40 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|