|
|
| Justin Headley | Outfield |
|
![]() |
Born:
April 27, 1975 Memphis,
TN
Height: 6-2
Weight: 205 Bats:
Left
Throws: Left
Drafted: Not
drafted |
Scouting Report: Retired or inactive
News Archive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 2000 | Augusta | SAL | A | Bos | 25 | 20 | 62 | 9 | 13 | 2 | 0 | 3 | 3 | 24 | 8 | 10 | 1 | 0 | 0.210 | 0.329 | 0.387 | 0.716 | |
| 2001 | Sarasota | FSL | A | Bos | 26 | 114 | 409 | 54 | 104 | 28 | 1 | 6 | 53 | 152 | 54 | 60 | 13 | 6 | 0.254 | 0.343 | 0.372 | 0.715 | |
| 2002 | Trenton | East | AA | Bos | 27 | 113 | 377 | 60 | 101 | 23 | 1 | 11 | 56 | 159 | 43 | 61 | 4 | 7 | 0.268 | 0.350 | 0.422 | 0.772 | |
| 2003 | Portland | East | AA | Bos | 28 | 116 | 457 | 69 | 118 | 23 | 2 | 9 | 61 | 172 | 40 | 68 | 6 | 3 | 0.258 | 0.324 | 0.376 | 0.700 | |
| 2003 | Pawtucket | IL | AAA | Bos | 28 | 12 | 38 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | 0 | 6 | 0 | 0 | 0.237 | 0.262 | 0.342 | 0.604 | |
| 2004 | GCL Red Sox | GCL | Rk | Bos | 29 | 12 | 39 | 11 | 10 | 4 | 0 | 1 | 11 | 17 | 5 | 5 | 0 | 0 | 0.256 | 0.333 | 0.436 | 0.769 | |
| 2004 | Portland | East | AA | Bos | 29 | 17 | 60 | 9 | 14 | 3 | 1 | 0 | 2 | 19 | 10 | 10 | 0 | 0 | 0.233 | 0.352 | 0.317 | 0.669 |
|
Copyright © 2003-2007 SoxProspects.com All Rights Reserved. Last Updated: Tuesday, December 04, 2007 07:30 PM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|