Anastacio Martinez Pitcher

       
  Born: November 3, 1978
Santo Domingo, Dominican Republic
Height: 6-2
Weight:
180
Bats: Right
Throws:
Right
Drafted: Not drafted
How Acquired: International free agent (1997)

 

Left via free agency (Jan. 2006)

 

       
    Career Stats                                          
  year team lg level org age w l % era g gs cg sh sv ip h r er hr bb so k/bb
  1998 GCL Red Sox GCL Rk Bos 17 2 3 0.400 3.18 12 10 0 0 0 51.0 45 28 18 2 12 50 4.17
  1998 DSL Red Sox Dsl Rk Bos 17 0 1 0.000 13.50 2 2 0 0 0 6.2 13 11 10 0 7 8 1.14
  1999 Augusta SAL A Bos 18 2 4 0.333 6.30 10 10 0 0 0 40.0 44 37 28 7 18 36 2.00
  1999 Lowell NYPL A Bos 18 0 3 0.000 3.68 11 11 0 0 0 51.1 61 36 21 4 18 43 2.39
  2000 GCL Red Sox GCL Rk Bos 19 0 1 0.000 9.45 2 1 0 0 0 6.2 15 9 7 0 3 1 0.33
  2000 Augusta SAL A Bos 19 9 6 0.600 4.64 23 23 0 0 0 120.1 130 69 62 8 50 107 2.14
  2001 Sarasota FSL A Bos 20 9 12 0.429 3.35 25 24 1 0 0 145.0 130 69 54 12 39 123 3.15
  2002 Trenton East AA Bos 21 5 12 0.294 5.31 27 27 0 0 0 139.0 152 98 82 12 75 127 1.69
  2003 Altoona East AA Pit 22 0 0 --- 2.25 3 0 0 0 0 4.0 6 1 1 1 1 1 1.00
  2003 Portland East AA Bos 22 3 1 0.750 2.25 34 0 0 0 14 40.0 31 13 10 3 24 37 1.54
  2003 Pawtucket IL AAA Bos 22 2 1 0.667 1.93 8 0 0 0 0 14.0 12 3 3 2 3 15 5.00
  2003 Tigres del Licey Domin. Wint Bos 25 0 0 0.000 15.43 4 0 0 0 0 2.1 6 4 4 0 1 4 4.00
  2004 Pawtucket IL AAA Bos 26 3 3 0.500 3.74 38 0 0 0 1 67.1 73 37 28 5 31 57 1.84
  2004 Boston AL MLB Bos 26 2 1 0.667 8.44 11 0 0 0 0 10.2 13 10 10 2 6 5 0.83
  2004 Estrellas Domin. Wint Bos 26 2 1 0.667 3.00 16 0 0 0 0 48.0 45 22 16   24 47 1.96
  2005 Pawtucket IL AAA Bos 27 3 4 0.429 5.98 35 6 0 0 1 58.2 74 43 39 4 27 46 1.70
  2006 Harrisburg East AA Was 28 2 0 1.000 3.65 2 2 0 0 0 12.1 10 5 5 1 3 11 3.67
  2006 New Orleans PCL AAA Was 28 5 11 0.313 4.48 24 24 0 0 0 128.2 121 71 64 13 58 115 1.98
  2007 Harrisburg East AA Was 29 0 2 0.000 4.88 6 5 0 0 0 24.0 26 18 13 1 15 17 1.13
  2007 Columbus IL AAA Was 29 2 3 0.400 4.73 9 5 0 0 0 32.1 31 25 17 3 21 28 1.33
  2007 Toledo IL AAA Det 29 4 4 0.500 4.24 14 6 1 0 0 40.1 36 21 19 2 22 33 1.50
2008 Erie East AA Det 30 0 0 --- 0.00 3 0 0 0 0 2.1 1 0 0 0 1 1 1.00
2008 Toledo IL AAA Det 30 2 7 0.222 5.29 32 13 0 0 1 99.1 113 71 57 13 46 72 1.57
   
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.