|
|
| Matt Mercurio | Third Base |
|
![]() |
Born:
November 26, 1982 Released (March 2007) |
Scouting Report:
Retired or
inactive |
|
|
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 2002 | Florida Southern | NCAA | Coll | 19 | 54 | 223 | 52 | 72 | 14 | 4 | 5 | 32 | 109 | 9 | 24 | 17 | 3 | 0.323 | 0.489 | 0.366 | 0.855 | ||
| 2003 | Florida Southern | NCAA | Coll | 20 | 57 | 215 | 55 | 73 | 15 | 2 | 9 | 45 | 119 | 33 | 38 | 27 | 6 | 0.340 | 0.553 | 0.435 | 0.988 | ||
| 2004 | Florida Southern | NCAA | Coll | 21 | 58 | 234 | 48 | 73 | 12 | 4 | 11 | 44 | 126 | 24 | 45 | 9 | 7 | 0.312 | 0.538 | 0.393 | 0.931 | ||
| 2005 | Florida Southern | NCAA | Coll | 22 | 62 | 224 | 60 | 66 | 12 | 2 | 10 | 46 | 112 | 33 | 48 | 13 | 2 | 0.295 | 0.500 | 0.406 | 0.906 | ||
| 2005 | Lowell | NYPL | A | Bos | 22 | 66 | 231 | 33 | 52 | 9 | 2 | 2 | 28 | 71 | 33 | 48 | 2 | 4 | 0.225 | 0.341 | 0.307 | 0.648 | |
| 2006 | Greenville | SAL | A | Bos | 23 | 82 | 290 | 45 | 67 | 14 | 0 | 5 | 29 | 96 | 19 | 74 | 9 | 2 | 0.231 | 0.292 | 0.331 | 0.623 |
|
Copyright © 2003-2012 SoxProspects, LLC All Rights Reserved. Last Updated: Wednesday, January 26, 2011 08:39 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|