Andrew Miller Pitcher

     
 

Born: May 21, 1985
Gainesville, FL
Height: 6-7
Weight: 210
Bats: Left
Throws: Left
Drafted: 1st round, 2006 by  DET;
3rd round, 2003 by TB
How Acquired: Acquired from Florida for Dustin Richardson (Nov. 2010); signed to a minor league
deal (Dec. 2010)
College: North Carolina
High School: Buchholz (FL)

Photo © Elizabeth Dreeson

Traded to Baltimore for Eduardo Rodriguez (July 2014)

Scouting Report
: Former top prospect who has struggled with mechanical and control issues throughout his career. Large frame. Relies heavily on his low-90s fastball, which can get up to the mid-90s. Also throws a low-80s slider, and in the past, has thrown a low-to-mid 80s changeup. Subpar command. Good groundball rates. Works equally well against lefties and righties. Has the potential to be a top-tier reliever if he hones his command.

Links
The Book: Andrew Miller (5.30.11)
 

 
   
    Career Stats                                          
  year team lg level org age w l % era g gs sv ip h r er hr bb so whip k/bb k/9
  2004 North Carolina NCAA Coll - 19 6 3 0.667 2.93 18 15 0 89.0 64 40 29 5 48 88 1.26 1.83 8.90
  2005 North Carolina NCAA Coll - 20 8 4 0.667 2.98 16 16 0 96.7 78 45 32 4 52 104 1.34 2.00 9.68
  2006 North Carolina NCAA Coll - 21 13 2 0.867 2.48 20 18 1 123.3 100 50 34 4 40 133 1.14 3.33 9.71
  2006 Lakeland FSL A+ Det 21 0 0 --- 0.00 3 0 0 5.0 2 0 0 0 1 9 0.60 9.00 16.20
  2006 Detroit MLB MLB Det 21 0 1 0.000 6.10 8 0 0 10.3 8 9 7 0 10 6 1.74 0.60 5.23
  2007 Lakeland FSL A+ Det 22 1 4 0.200 3.32 9 7 0 41.3 45 21 16 1 16 29 1.41 1.81 6.02
  2007 Erie East AA Det 22 2 0 1.000 0.59 4 4 0 30.7 22 3 2 2 5 24 0.88 4.80 7.05
  2007 Toledo IL AAA Det 22 0 0 --- 9.00 2 2 0 6.0 6 6 6 0 5 9 1.83 1.80 13.50
  2007 Detroit MLB MLB Det 22 5 5 0.500 5.62 13 13 0 64.0 73 43 40 8 39 56 1.75 1.44 7.88
  2008 GCL Marlins GCL Rk Fla 23 0 1 0.000 18.00 1 1 0 1.0 2 2 2 0 1 0 3.00 0.00 0.00
  2008 Jupiter FSL A+ Fla 23 1 0 1.000 0.71 4 2 0 12.7 10 1 1 1 1 11 0.87 11.00 7.82
  2008 Carolina Sou AA Fla 23 0 0 --- 3.18 1 1 0 5.7 2 2 2 0 4 6 1.06 1.50 9.53
  2008 Florida MLB MLB Fla 23 6 10 0.375 5.87 29 20 0 107.3 120 78 70 7 56 89 1.64 1.59 7.46
  2009 GCL Marlins GCL Rk Fla 24 0 0 --- 2.57 2 2 0 7.0 8 2 2 0 4 10 1.71 2.50 12.86
  2009 Jupiter FSL A+ Fla 24 0 0 --- 2.25 1 1 0 4.0 3 1 1 0 1 5 1.00 5.00 11.25
  2009 Jacksonville Sou AA Fla 24 0 0 --- 1.50 1 1 0 6.0 5 1 1 0 2 5 1.17 2.50 7.50
  2009 New Orleans PCL AAA Fla 24 1 2 0.333 7.71 3 3 0 11.7 9 10 10 0 13 16 1.89 1.23 12.34
  2009 Florida MLB MLB Fla 24 3 5 0.375 4.84 20 14 0 80.0 85 52 43 7 43 59 1.60 1.37 6.64
  2010 Jupiter FSL A+ Fla 25 1 1 0.500 1.72 3 3 0 15.7 8 8 3 0 15 23 1.47 1.53 13.21
  2010 Jacksonville Sou AA Fla 25 1 8 0.111 6.01 18 18 0 85.3 98 63 57 6 61 66 1.86 1.08 6.96
  2010 Florida MLB MLB Fla 25 1 5 0.167 8.54 9 7 0 32.7 51 34 31 6 26 28 2.36 1.08 7.71
2011 Pawtucket IL AAA Bos 26 3 3 0.500 2.47 13 12 0 65.7 42 22 18 2 35 61 1.17 1.74 8.36
2011 Boston AL MLB Bos 26 6 3 0.667 5.54 17 12 0 65.0 77 43 40 8 41 50 1.82 1.22 6.92
  2012 Greenville SAL A Bos 27 0 0 --- 0.00 2 1 0 2.0 2 0 0 0 0 3 1.00 --- 13.50
  2012 Pawtucket IL AAA Bos 27 0 0 --- 5.73 10 0 1 11.0 4 7 7 1 14 23 1.64 1.64 18.82
  2012 Boston AL MLB Bos 27 3 2 0.600 3.35 53 0 0 40.3 28 15 15 3 20 51 1.19 2.55 11.38
  2013 Boston AL MLB Bos 28 1 2 0.333 2.64 37 0 0 30.7 25 12 9 3 17 48 1.37 2.82 14.09
  2014 Boston AL MLB Bos 29 3 5 0.375 2.34 50 0 0 42.3 25 13 11 2 13 69 0.90 5.31 14.67
  2014 Baltimore AL MLB Bos 29 2 0 1.000 1.35 23 0 1 20.0 8 3 3 1 4 34 0.60 8.50 15.30
  2015 Scranton/Wilkes-Barre IL AAA NYY 30 0 0 --- 0.00 1 0 0 1.0 2 0 0 0 0 1 2.00 --- 9.00
  2015 New York AL MLB NYY 30 3 2 0.600 2.04 60 0 36 61.7 33 16 14 5 20 100 0.86 5.00 14.59
  2016 New York AL MLB NYY 31 6 1 0.857 1.39 44 0 9 45.3 28 8 7 5 7 77 0.77 11.00 15.29
  2016 Cleveland AL MLB Cle 31 4 0 1.000 1.55 26 0 3 28.0 14 5 5 3 2 46 0.55 23.00 14.28
  2017 Columbus IL AAA Cle 32 0 0 --- 0.00 1 0 0 1.0 0 0 0 0 0 2 0.00 --- 18.00
  2017 Cleveland AL MLB Cle 32 4 3 0.571 1.44 57 0 2 62.7 31 11 10 3 21 95 0.83 4.52 13.64
  2018 Lake County Midw A Cle 33 0 0 --- 27.00 1 0 0 0.2 3 4 2 0 0 1 4.50 --- 13.50
  2018 Akron East AA Cle 33 0 0 --- 108.00 1 0 0 0.2 2 4 4 0 1 0 9.00 0.00 ---
  2018 Columbus IL AAA Cle 33 0 0 --- 1.93 5 0 0 4.2 2 1 1 1 0 6 0.43 --- 11.57
  2018 Cleveland AL MLB Cle 33 2 4 0.333 4.24 37 0 2 34.0 31 16 16 3 16 45 1.38 2.81 11.91
  2019 St. Louis NL MLB StL 34 5 6 0.455 4.45 73 0 6 54.2 45 32 27 11 27 70 1.32 2.59 11.52
  2020 St. Louis NL MLB StL 35 1 1 0.500 2.77 16 0 4 13.0 9 4 0 5 16 1.08 3.20 11.10
  2021 Memphis TAE AAA StL 36 0 0 --- 3.00 3 1 0 3.0 1 1 1 1 2 5 1.00 2.50 15.00
  2021 St. Louis NL MLB StL 36 0 0 --- 4.75 40 0 0 36.0 41 19 19 5 16 40 1.58 2.40 10.00
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
August 4, 2006 by Grant Brittain (Detroit)
Signing Bonus: $3,550,000
MiLB Debut: August 20, 2006 (Lakeland)
Added to 40-man: June 19, 2011
MLB Debut:
August 30, 2006 (Detroit)
     
  Awards
2006 Roger Clemens Award (College Pitcher of the Year)
2006 College Player of the Year
2006 Atlantic Coast Conference Pitcher of the Year
2006 Atlantic Coast Conference All-Star
2006 College All-American
SoxProspects.com Awards
-
 
 
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.