Drew Sutton Infield

     
 

Born: June 30, 1983
Jackson, TN
Height: 6-3
Weight: 200
Bats: Both
Throws: Right
Drafted: 15th round, 2004 by HOU;
38th round, 2002 by COL
How Acquired: Minor league free agent (Dec. 2012)
College: Baylor
High School: Roseburg (OR)

Photo © Kelly O'Connor

Elected free agency (Nov. 2013). Retired (Feb. 2014).

Scouting Report
: Versatile utility man able to play all infield positions and both corner outfield positions. Primarily a second baseman. Made average contact over his minor-league career. Above-average plate discipline, average power. He has shown flashes of above-average power for a middle infielder. Average speed. Below-average defense.
 

 
   
    Career Stats                                          
  year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
  2004 Baylor Big12 NCAA - 21 59 227 41 69 10 3 8 40 109 32 41 2 2 0.304 0.387 0.480 0.867
  2004 Tri City NYPL A- Hou 21 63 250 43 70 10 0 1 16 83 39 50 2 4 0.280 0.379 0.332 0.711
  2005 Lexington SAL A Hou 22 62 231 46 66 19 2 13 42 128 36 51 4 2 0.286 0.394 0.554 0.948
  2005 Salem Caro A+ Hou 22 43 148 22 38 5 1 3 12 54 29 34 4 3 0.257 0.382 0.365 0.747
  2006 Salem Caro A+ Hou 23 125 456 65 120 27 2 15 48 196 69 84 20 15 0.263 0.360 0.430 0.790
  2007 Corpus Christi Tex AA Hou 24 127 480 81 129 28 1 9 53 186 57 86 24 5 0.269 0.351 0.388 0.739
  2008 Corpus Christi Tex AA Hou 25 133 520 102 165 39 4 20 69 272 76 98 20 7 0.317 0.408 0.523 0.931
  2009 Round Rock PCL AAA Hou 26 5 15 1 4 0 0 0 0 4 2 2 0 0 0.267 0.389 0.267 0.656
  2009 Louisville IL AAA Cin 26 44 157 32 41 14 2 5 22 74 26 39 1 2 0.261 0.381 0.471 0.852
  2009 Cincinnati MLB MLB Cin 26 42 66 10 14 4 1 1 9 23 7 20 0 2 0.212 0.297 0.348 0.645
  2010 Louisville IL AAA Cin 27 84 263 35 69 16 1 3 27 96 43 71 5 3 0.262 0.366 0.365 0.731
  2010 Cincinnati MLB MLB Cin 27 2 3 1 2 0 0 1 4 5 0 1 0 0 0.667 0.667 1.667 2.334
  2010 Columbus IL AAA Cle 27 29 96 10 29 8 0 2 15 43 18 21 4 0 0.302 0.414 0.448 0.862
  2010 Cleveland MLB MLB Cle 27 11 36 4 8 1 0 1 4 12 3 12 0 0 0.222 0.282 0.333 0.615
2011 Pawtucket IL AAA Bos 28 45 166 24 49 13 1 5 27 79 21 38 0 2 0.295 0.382 0.476 0.858
2011 Boston AL MLB Bos 28 31 54 11 17 7 0 0 7 24 3 13 0 0 0.315 0.362 0.444 0.807
  2012 Gwinnett IL AAA Atl 29 38 137 19 37 10 2 0 15 51 20 24 2 3 0.270 0.374 0.372 0.746
  2012 Indianapolis IL AAA Pit 29 12 21 2 1 1 0 0 1 2 4 7 1 0 0.048 0.231 0.095 0.326
  2012 Tampa Bay AL MLB TB 29 18 48 2 13 4 0 0 6 17 2 16 0 0 0.271 0.314 0.354 0.668
  2012 Pittsburgh NL MLB Pit 29 24 74 10 18 8 1 1 7 31 4 26 0 1 0.243 0.278 0.419 0.697
  2013 Pawtucket IL AAA Bos 30 102 359 55 88 22 1 2 48 118 58 78 4 2 0.245 0.348 0.329 0.676
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
June 16, 2004 (HOU)
Signing Bonus: N/A
MiLB Debut: June 18, 2004 (Tri-City)
Added to 40-man: -
MLB Debut:
July 2, 2009 (CIN)
     
  Awards
2008 Texas League All-Star
2008 Astros ML Player of the Year
SoxProspects.com Awards
-
 
 
     
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.