Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Jose Garcia (Overall)
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2008 DSL 60 232 37 50 4 2 3 27 17 7 28 80 0.216 0.308 0.289 0.597
2009 GCL 49 168 21 36 8 1 2 16 5 6 15 39 0.214 0.293 0.310 0.602
2010 Gre 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
2010 Low 51 194 22 47 13 0 2 15 7 4 14 47 0.242 0.302 0.340 0.642
2011 Gre 52 215 21 47 6 2 5 28 14 1 13 58 0.219 0.265 0.335 0.600
2011 Low 55 212 38 53 11 4 6 24 22 6 18 62 0.250 0.315 0.425 0.739
2012 Gre 92 346 61 87 15 2 7 33 25 9 45 88 0.251 0.338 0.367 0.705
2013 Sal 34 108 2 19 3 1 0 10 2 3 5 24 0.176 0.209 0.222 0.431
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2008 DSL 271 232 67 9 0 4 30 37.5 0 3 2 5 17 70.8 65.5 0.35
2009 GCL 188 168 52 11 0 4 17 43.6 0 4 1 0 5 45.5 76.8 0.38
2010 Gre 4 3 0 0 0 0 0 0 0 1 0 0 100.0
2010 Low 214 194 66 15 0 3 15 31.9 0 1 1 2 7 63.6 75.8 0.30
2011 Gre 231 215 72 13 0 1 23 39.7 0 2 1 1 14 93.3 73.0 0.22
2011 Low 236 212 90 21 0 3 21 33.9 0 3 2 1 22 78.6 70.8 0.29
2012 Gre 400 346 127 24 0 2 22 25.0 0 5 3 4 25 73.5 74.6 0.51
2013 Sal 116 108 24 4 0 0 5 20.8 0 2 2 1 2 40.0 77.8 0.21
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2008 DSL 23.3 3.3 50.3 21.8 11.6 16.3 34.7 9.4 29.5 10.3 0.315 0.073 0.093 0.211 0.237 0.297
2009 GCL 14.4 2.8 46.8 34.7 4.8 13.7 12.2 4.7 20.7 8.0 0.268 0.095 0.078 0.209 0.179 0.290
2010 Gre 0.0 0.0 75.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000
2010 Low 20.8 3.7 50.0 30.4 5.8 13.8 16.0 4.8 22.0 6.5 0.310 0.098 0.060 0.221 0.186 0.312
2011 Gre 21.1 3.4 51.4 35.1 8.8 4.7 20.0 9.6 25.1 5.6 0.276 0.116 0.047 0.203 0.237 0.288
2011 Low 29.9 4.9 35.4 39.6 9.7 15.3 19.7 10.5 26.3 7.6 0.326 0.175 0.065 0.248 0.335 0.336
2012 Gre 46.8 4.7 44.8 33.9 6.0 15.3 15.2 8.3 22.0 11.3 0.319 0.116 0.087 0.244 0.292 0.333
2013 Sal 4.6 1.3 41.3 45.0 7.5 6.3 14.3 0.0 20.7 4.3 0.226 0.046 0.033 0.149 0.083 0.201
 
 
Data last updated: Friday April 19, 2024, 9:59 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.