Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2015 Red Sox Minors (Extra Innings )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Juan Barriento DSL 3 1 1 0 0 0 0 0 0 1 0 0.333 0.600 0.333 0.933
Jeremy Rivera Low 3 2 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933
Jemile Weeks Paw 6 0 1 1 0 0 0 0 0 3 1 0.167 0.444 0.333 0.778
Travis Shaw Paw 5 0 1 0 0 0 0 0 0 3 1 0.200 0.556 0.200 0.756
Marco Hernandez PawPor 9 0 3 0 0 0 0 0 0 1 2 0.333 0.400 0.333 0.733
Mike Miller PawPor 5 0 1 1 0 0 0 0 0 1 2 0.200 0.333 0.400 0.733
Oscar Tejeda Por 6 1 2 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Victor Acosta Low 6 0 2 0 0 0 0 0 0 0 3 0.333 0.333 0.333 0.667
Yoan Aybar GCL 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667
Eddy Reynoso DSL 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667
Eduard Conde DSL 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650
Cole Sturgeon PorSal 10 2 3 0 0 0 0 0 0 0 1 0.300 0.300 0.300 0.600
Nick Longhi Gre 14 0 3 1 0 0 0 0 0 2 2 0.214 0.313 0.286 0.598
Bryan Hudson Gre 7 0 2 0 0 0 0 0 0 0 3 0.286 0.286 0.286 0.571
Garin Cecchini Paw 15 2 3 0 0 0 0 0 0 3 2 0.200 0.368 0.200 0.568
Javier Guerra Gre 13 1 3 1 0 0 0 0 2 0 4 0.231 0.231 0.308 0.538
Deven Marrero Paw 13 2 3 0 0 0 0 0 0 1 2 0.231 0.286 0.231 0.516
Forrestt Allday Sal 1 1 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500
Reed Gragnani Por 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500
Chris Madera GCL 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Willis Figueroa DSL 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500
Bryce Brentz Paw 11 0 2 0 0 0 0 0 0 1 1 0.182 0.250 0.182 0.432
Lorenzo Cedrola DSL 3 0 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000 0.400
Allen Craig Paw 13 1 2 0 0 0 0 0 0 1 5 0.154 0.214 0.154 0.368
Joseph Monge Gre 8 0 1 0 0 0 0 0 0 1 2 0.125 0.222 0.125 0.347
Carlos Rivero Paw 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333
Henry Ramos PorLow 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
Carlos Mesa Gre 6 0 1 0 0 0 0 0 0 0 4 0.167 0.167 0.167 0.333
Aneury Tavarez PorSal 6 0 1 0 0 0 0 0 0 0 2 0.167 0.167 0.167 0.333
Jhon Nunez Low 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
Reinaldo Ugueto DSL 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333
Chad De La Guerra Low 4 1 0 0 0 0 0 0 0 2 0 0.000 0.333 0.000 0.333
Luis Martinez PawPor 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250
Jeff Bianchi Paw 8 1 1 0 0 0 0 0 0 0 3 0.125 0.125 0.125 0.250
Deiner Lopez Gre 8 1 1 0 0 0 0 1 0 0 2 0.125 0.125 0.125 0.250
Carlos Asuaje Por 9 0 0 0 0 0 0 0 0 2 0 0.000 0.182 0.000 0.182
Matt Spring Paw 9 0 0 0 0 0 0 0 0 1 5 0.000 0.100 0.000 0.100
Carlos Peguero Paw 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Blake Tekotte Por 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Jimenez Paw 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Marrero Paw 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Sandy Leon Paw 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mario Martinez Sal 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carlos Tovar GCL 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
David Sopilka Gre 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jose Vinicio Sal 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Alixon Suarez Low 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jordan Procyshen Gre 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Aneudis Peralta Low 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jordan Weems Por 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday March 29, 2024, 8:33 AM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum