Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2018 Greenville Drive (vs Left-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Kervin Suarez Gre 102 21 31 7 0 1 16 7 0 2 32 0.304 0.324 0.402 0.726
Cole Brannen Gre 38 7 4 1 0 0 1 4 0 3 9 0.105 0.209 0.132 0.341
Jarren Duran Gre 30 6 16 0 0 0 3 3 1 0 6 0.533 0.533 0.533 1.067
Ryan Fitzgerald Gre 62 12 21 1 0 2 8 2 0 8 17 0.339 0.423 0.452 0.874
Victor Acosta Gre 84 10 23 5 2 2 9 2 0 7 5 0.274 0.323 0.452 0.775
Frankie Rios Gre 58 6 14 2 1 0 1 2 1 8 20 0.241 0.353 0.310 0.663
Ricardo Cubillan Gre 28 3 7 1 0 0 3 2 2 3 8 0.250 0.344 0.286 0.629
Lorenzo Cedrola Gre 52 7 14 4 0 0 7 2 1 1 9 0.269 0.273 0.346 0.619
Garrett Benge Gre 14 4 5 0 0 1 3 1 0 3 1 0.357 0.471 0.571 1.042
Tanner Nishioka Gre 72 16 25 6 1 3 13 1 1 4 17 0.347 0.385 0.583 0.968
Jordan Wren Gre 47 9 13 4 1 0 4 1 0 8 16 0.277 0.393 0.404 0.797
Charlie Madden Gre 24 5 9 2 0 1 7 0 0 4 5 0.375 0.433 0.583 1.017
Juan Barriento Gre 2 0 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
Zach Sterry Gre 38 5 12 3 1 2 8 0 0 2 12 0.316 0.381 0.605 0.986
Marino Campana Gre 106 14 31 5 4 7 28 0 0 6 28 0.292 0.330 0.613 0.944
Isaias Lucena Gre 53 4 15 2 0 2 6 0 0 6 14 0.283 0.361 0.434 0.795
Pedro Castellanos Gre 74 12 25 5 0 0 4 0 0 5 12 0.338 0.375 0.405 0.780
C.J. Chatham Gre 23 4 7 2 0 0 3 0 0 1 4 0.304 0.333 0.391 0.725
Jagger Rusconi Gre 40 6 10 1 1 1 1 0 0 2 8 0.250 0.318 0.400 0.718
Michael Osinski Gre 50 6 12 3 1 0 6 0 0 4 13 0.240 0.309 0.340 0.649
Ramfis Berroa Gre 13 0 3 2 0 0 2 0 0 0 4 0.231 0.214 0.385 0.599
Everlouis Lozada Gre 73 12 16 3 0 0 7 0 0 5 13 0.219 0.288 0.260 0.548
Samuel Miranda Gre 32 3 3 0 0 0 1 0 1 0 10 0.094 0.121 0.094 0.215
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum