Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Daniel Nava (June )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2008 Lan 21 80 15 27 7 0 1 14 0 1 12 12 0.338 0.424 0.463 0.886
2009 Sal 6 22 4 9 2 0 0 4 0 1 6 4 0.409 0.552 0.500 1.052
2010 Bos 15 55 9 16 7 0 1 11 0 1 4 15 0.291 0.361 0.473 0.833
2010 Paw 10 39 5 12 4 0 1 5 0 0 2 6 0.308 0.357 0.487 0.844
2011 Paw 23 86 14 35 7 0 2 10 6 1 16 11 0.407 0.505 0.558 1.063
2012 Bos 22 74 13 24 8 0 1 11 2 0 9 14 0.324 0.419 0.473 0.892
2013 Bos 26 100 16 29 3 0 3 16 0 1 9 20 0.290 0.348 0.410 0.758
2014 Bos 22 64 4 20 3 0 0 2 1 1 8 16 0.313 0.405 0.359 0.765
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2008 Lan 92 80 37 8 0 0 5 41.7 0 0 0 0 0 0.0 85.0 1.00
2009 Sal 29 22 11 2 0 1 2 50.0 0 1 0 0 0 0.0 81.8 1.50
2010 Bos 61 55 26 8 0 2 3 20.0 0 2 0 0 0 0.0 72.7 0.27
2010 Paw 42 39 19 5 0 1 0 0.0 0 1 0 0 0 84.6 0.33
2011 Paw 105 86 48 9 0 2 2 18.2 2 2 1 0 6 85.7 87.2 1.45
2012 Bos 87 74 35 9 0 3 7 50.0 0 1 0 1 2 100.0 81.1 0.64
2013 Bos 112 100 41 6 0 1 6 30.0 0 2 2 0 0 0.0 80.0 0.45
2014 Bos 74 64 23 3 0 2 8 50.0 0 1 0 0 1 50.0 75.0 0.50
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2008 Lan 16.6 8.3 24.6 47.7 6.2 21.5 11.4 3.2 13.0 13.0 0.388 0.125 0.086 0.306 0.263 0.425
2009 Sal 6.2 11.9 44.4 22.2 5.6 27.8 20.0 0.0 13.8 20.7 0.500 0.091 0.143 0.373 0.318 0.478
2010 Bos 8.6 5.8 41.0 35.9 5.1 17.9 12.5 7.1 24.6 6.6 0.385 0.182 0.070 0.280 0.236 0.364
2010 Paw 6.6 6.6 36.4 39.4 0.0 24.2 0.0 7.7 14.3 4.8 0.344 0.179 0.049 0.283 0.231 0.367
2011 Paw 27.1 14.1 36.8 27.6 0.0 35.5 0.0 9.5 10.5 15.2 0.452 0.151 0.098 0.367 0.395 0.475
2012 Bos 16.0 8.6 42.4 33.9 5.1 18.6 13.0 5.0 16.1 10.3 0.390 0.149 0.094 0.307 0.297 0.403
2013 Bos 14.3 5.4 36.3 36.3 1.3 26.3 3.3 10.3 17.9 8.0 0.338 0.120 0.058 0.259 0.200 0.335
2014 Bos 9.9 5.9 35.4 14.6 4.2 45.8 22.2 0.0 21.6 10.8 0.417 0.047 0.093 0.272 0.172 0.355
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.