Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Tim Roberson (Innings 4-6 )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2011 Low 22 2 9 2 0 1 2 0 0 1 3 0.409 0.435 0.636 1.071
2012 Low 27 2 6 1 0 0 1 0 1 2 7 0.222 0.276 0.259 0.535
2013 Sal 21 3 6 0 0 1 4 0 0 2 3 0.286 0.348 0.429 0.776
2013 Gre 65 6 17 1 0 2 10 0 0 3 9 0.262 0.294 0.369 0.663
2014 Sal 55 7 14 6 0 1 8 0 0 2 9 0.255 0.281 0.418 0.699
2014 Gre 89 11 23 9 0 3 17 0 0 7 15 0.258 0.323 0.461 0.784
2015 Por 80 10 26 5 0 0 6 0 0 6 13 0.325 0.379 0.388 0.767
2016 Por 83 12 27 9 0 2 8 0 0 6 17 0.325 0.371 0.506 0.877
2017 Paw 25 1 7 2 0 0 3 0 0 1 9 0.280 0.308 0.360 0.668
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2011 Low 23 22 14 3 0 0 0 0.0 0 0 0 0 0 86.4 0.33
2012 Low 29 27 7 1 0 0 2 28.6 0 0 0 0 0 0.0 74.1 0.29
2013 Sal 23 21 9 1 0 0 0 0.0 0 1 0 0 0 85.7 0.67
2013 Gre 68 65 24 3 0 0 2 22.2 0 1 0 0 0 86.2 0.33
2014 Sal 57 55 23 7 0 0 3 33.3 0 1 0 0 0 83.6 0.22
2014 Gre 99 89 41 12 0 2 2 13.3 1 2 1 0 0 83.1 0.47
2015 Por 87 80 31 5 0 1 1 7.7 0 1 0 0 0 83.8 0.46
2016 Por 89 83 42 11 0 0 2 11.8 0 6 0 0 0 79.5 0.35
2017 Paw 26 25 9 2 0 0 1 11.1 0 1 0 0 0 64.0 0.11
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2011 Low 6.2 12.9 42.1 26.3 5.3 26.3 16.7 20.0 13.0 4.3 0.444 0.227 0.026 0.355 0.273 0.459
2012 Low 1.8 2.2 47.4 42.1 5.3 5.3 11.1 0.0 24.1 6.9 0.300 0.037 0.054 0.189 0.074 0.279
2013 Sal 2.9 5.2 44.4 38.9 0.0 16.7 0.0 14.3 13.0 8.7 0.294 0.143 0.062 0.264 0.238 0.343
2013 Gre 6.9 3.9 42.9 28.6 5.4 23.2 15.8 12.5 13.2 4.4 0.278 0.108 0.033 0.225 0.154 0.293
2014 Sal 6.2 4.1 45.5 40.9 4.5 9.1 10.0 5.6 15.8 3.5 0.289 0.164 0.026 0.231 0.200 0.333
2014 Gre 13.4 5.5 38.4 32.9 4.1 24.7 11.1 12.5 15.2 7.1 0.282 0.202 0.065 0.261 0.281 0.347
2015 Por 12.1 6.0 55.2 13.4 7.5 23.9 35.7 0.0 14.9 6.9 0.388 0.063 0.054 0.268 0.138 0.347
2016 Por 13.2 6.4 49.2 21.5 0.0 29.2 0.0 14.3 19.1 6.7 0.391 0.181 0.045 0.293 0.253 0.390
2017 Paw 2.5 3.7 56.3 31.3 0.0 12.5 0.0 0.0 34.6 3.8 0.438 0.080 0.028 0.228 0.120 0.296
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.