|
Batter Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
vs Left-Handed | vs Right-Handed | ||
In Wins | In Losses | ||
April | May | June | July | August | September | ||
Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
Men On Base | Bases Empty | RISP | ||
No Filter |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
2018 | GCL | 58 | 7 | 13 | 6 | 0 | 0 | 3 | 0 | 0 | 11 | 17 | 0.224 | 0.357 | 0.328 | 0.685 | |
2018 | Low | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.250 | 0.000 | 0.250 | |
2019 | Gre | 221 | 20 | 47 | 12 | 0 | 6 | 13 | 1 | 0 | 37 | 92 | 0.213 | 0.346 | 0.348 | 0.694 | |
2021 | Gre | 169 | 21 | 31 | 4 | 0 | 6 | 19 | 0 | 0 | 14 | 72 | 0.183 | 0.261 | 0.314 | 0.574 | |
2022 | Gre | 70 | 6 | 9 | 5 | 0 | 1 | 8 | 0 | 0 | 16 | 36 | 0.129 | 0.322 | 0.243 | 0.565 | |
2022 | Por | 37 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 0.243 | 0.317 | 0.270 | 0.587 |
Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
2018 | GCL | 70 | 58 | 19 | 6 | 0 | 1 | 7 | 41.2 | 0 | 0 | 0 | 0 | 0 | 70.7 | 0.65 | |
2018 | Low | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1.00 | |
2019 | Gre | 268 | 221 | 77 | 18 | 0 | 8 | 20 | 21.7 | 0 | 3 | 0 | 2 | 1 | 100.0 | 58.4 | 0.40 |
2021 | Gre | 188 | 169 | 53 | 10 | 0 | 4 | 12 | 16.7 | 0 | 3 | 1 | 0 | 0 | 57.4 | 0.19 | |
2022 | Gre | 90 | 70 | 17 | 6 | 0 | 4 | 11 | 30.6 | 0 | 0 | 0 | 0 | 0 | 48.6 | 0.44 | |
2022 | Por | 41 | 37 | 10 | 1 | 0 | 0 | 4 | 23.5 | 0 | 2 | 0 | 0 | 0 | 54.1 | 0.24 |
Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
2018 | GCL | 7.9 | 4.7 | 15.0 | 22.5 | 35.0 | 27.5 | 60.9 | 0.0 | 24.3 | 15.7 | 0.317 | 0.103 | 0.133 | 0.243 | 0.293 | 0.333 |
2018 | Low | 0.2 | 0.6 | 16.7 | 33.3 | 16.7 | 33.3 | 33.3 | 0.0 | 25.0 | 25.0 | 0.000 | 0.000 | 0.250 | 0.113 | 0.333 | 0.180 |
2019 | Gre | 30.0 | 4.7 | 41.4 | 23.4 | 9.4 | 25.8 | 28.6 | 20.0 | 34.3 | 13.8 | 0.333 | 0.136 | 0.133 | 0.243 | 0.308 | 0.322 |
2021 | Gre | 14.2 | 2.8 | 38.3 | 7.4 | 0.275 | 0.130 | 0.077 | 0.196 | 0.213 | 0.259 | ||||||
2022 | Gre | 7.2 | 3.2 | 40.0 | 17.8 | 0.242 | 0.114 | 0.194 | 0.206 | 0.343 | 0.282 | ||||||
2022 | Por | 3.0 | 2.9 | 41.5 | 9.8 | 0.450 | 0.027 | 0.074 | 0.210 | 0.135 | 0.276 |
Data last updated: Saturday June 21, 2025, 11:16 PM |
|
||||
![]() |