Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2013 Red Sox Minors (Bases Empty )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Mookie Betts SalGre 283 60 81 27 2 10 10 27 4 48 33 0.286 0.392 0.502 0.893
Shannon Wilkerson Por 304 46 69 18 1 4 4 18 10 26 59 0.227 0.294 0.332 0.627
Henry Ramos Sal 280 43 73 19 2 9 9 8 9 34 56 0.261 0.345 0.439 0.784
Xander Bogaerts PawPor 247 42 82 16 3 7 7 6 2 38 56 0.332 0.425 0.506 0.931
Michael Almanzar Por 263 42 67 16 2 10 10 9 1 23 54 0.255 0.324 0.445 0.769
Jackie Bradley Jr. Paw 202 41 61 19 2 7 7 5 6 21 44 0.302 0.384 0.520 0.904
Sean Coyle 3 Teams 165 37 44 7 1 12 12 8 2 18 54 0.267 0.346 0.539 0.885
Garin Cecchini PorSal 235 36 77 18 3 4 4 15 7 46 46 0.328 0.444 0.481 0.925
Drew Sutton Paw 198 33 39 7 0 1 1 2 2 35 41 0.197 0.318 0.247 0.565
Heiker Meneses PawPor 216 31 54 9 0 2 2 11 6 13 53 0.250 0.305 0.319 0.624
Keury De La Cruz Sal 261 31 56 11 5 5 5 9 6 13 74 0.215 0.257 0.352 0.610
Jeremy Hazelbaker Paw 240 30 57 7 2 7 7 22 6 15 75 0.238 0.282 0.371 0.653
Deven Marrero PorSal 228 30 55 13 0 2 2 17 2 25 47 0.241 0.316 0.325 0.641
Christian Vazquez PawPor 191 29 53 12 1 2 2 5 3 31 23 0.277 0.381 0.382 0.763
Travis Shaw Por 233 28 61 15 4 10 10 5 2 28 53 0.262 0.346 0.489 0.835
Aneury Tavarez Gre 243 28 66 15 2 3 3 19 11 8 68 0.272 0.303 0.387 0.690
Luis Alexander Basabe DSL 130 28 27 8 2 0 0 10 4 26 31 0.208 0.356 0.300 0.656
Tony Thomas PawPor 241 28 48 10 5 5 5 12 1 15 72 0.199 0.258 0.344 0.602
Felix Sanchez SalGre 151 27 34 2 0 0 0 23 8 9 50 0.225 0.291 0.238 0.529
Jonathan Diaz Paw 208 26 49 7 1 1 1 7 3 29 41 0.236 0.335 0.293 0.628
Justin Henry Paw 208 26 43 9 1 1 1 5 3 18 33 0.207 0.276 0.274 0.550
Brandon Jacobs PorSal 164 25 41 10 1 8 8 6 2 14 49 0.250 0.317 0.470 0.786
J.C. Linares PawPor 165 25 45 14 0 3 3 0 0 15 30 0.273 0.351 0.412 0.763
Mark Hamilton PawGCL 150 25 34 10 0 7 7 1 0 19 47 0.227 0.314 0.433 0.747
David Chester SalGre 214 24 58 10 0 13 13 2 0 22 61 0.271 0.347 0.500 0.847
Brock Holt Paw 163 24 35 5 0 3 3 6 1 19 30 0.215 0.301 0.301 0.601
Cody Koback SalGre 228 24 52 8 1 0 0 9 6 22 38 0.228 0.304 0.272 0.576
Stefan Welch Sal 142 23 38 9 0 6 6 0 2 20 38 0.268 0.373 0.458 0.831
Blake Swihart Sal 205 23 59 18 2 2 2 3 4 21 35 0.288 0.354 0.424 0.778
Derrik Gibson Por 156 22 38 8 1 2 2 8 2 15 32 0.244 0.314 0.346 0.660
Nick Natoli 3 Teams 203 22 34 7 1 1 1 10 1 28 49 0.167 0.275 0.227 0.501
Kevin Mager GreLow 156 21 38 8 0 2 2 2 0 21 41 0.244 0.333 0.333 0.667
Brandon Snyder Paw 133 20 34 10 1 4 4 3 0 12 37 0.256 0.336 0.436 0.772
Peter Hissey Por 154 20 37 9 1 3 3 13 2 13 38 0.240 0.304 0.370 0.674
Nick Moore GreLow 138 20 24 6 1 2 2 7 0 20 64 0.174 0.292 0.275 0.567
Forrestt Allday Low 95 19 27 5 1 0 0 6 2 16 20 0.284 0.419 0.358 0.777
Wendell Rijo LowGCL 99 19 26 9 1 0 0 11 4 16 18 0.263 0.387 0.374 0.760
Matthew Gedman Sal 127 19 30 5 0 5 5 1 0 11 20 0.236 0.302 0.394 0.696
Tzu-Wei Lin Low 132 19 27 5 2 0 0 10 2 16 33 0.205 0.295 0.273 0.568
Ronald Bermudez PawPor 121 19 28 4 1 0 0 1 1 6 25 0.231 0.279 0.281 0.560
Jose Vinicio Gre 209 19 33 4 3 0 0 13 6 8 60 0.158 0.200 0.206 0.406
Mario Martinez Gre 146 18 41 6 0 5 5 0 1 6 44 0.281 0.323 0.425 0.747
Matty Johnson 3 Teams 167 18 47 5 2 0 0 11 10 11 26 0.281 0.333 0.335 0.669
Dan Butler Paw 146 17 40 8 0 8 8 1 1 16 31 0.274 0.361 0.493 0.855
Luis Alejandro Basabe DSL 88 17 21 3 3 1 1 6 1 16 25 0.239 0.362 0.375 0.737
Jhon Nunez DSL 105 17 26 4 2 0 0 9 7 14 16 0.248 0.352 0.324 0.676
Reed Gragnani GreLow 119 16 29 7 0 0 0 5 2 13 17 0.244 0.353 0.303 0.655
Alex Hassan PawGre 103 15 33 8 0 1 1 0 1 19 28 0.320 0.431 0.427 0.858
Bryce Brentz PawGCL 170 15 35 7 0 8 8 0 0 11 49 0.206 0.266 0.388 0.655
Franklin Guzman DSL 125 15 32 5 3 0 0 7 4 6 19 0.256 0.301 0.344 0.645
    1 2 [Next] [Last Page]
 
 
Data last updated: Tuesday April 23, 2024, 10:46 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum