Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2017 Portland Sea Dogs (Bases Empty )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Jeremy Barfield Por 39.2 8.0 25.5 35.0 16.8 22.6 32.4 31.3 22.9 7.0 0.306 0.308 0.057 0.303 0.384 0.403
Danny Mars Por 36.0 4.2 36.7 30.6 8.2 24.5 21.1 2.7 18.8 5.8 0.341 0.077 0.044 0.233 0.145 0.311
Rafael Devers Por 35.6 9.2 47.2 25.2 8.1 19.5 24.4 41.9 16.0 7.4 0.324 0.307 0.054 0.329 0.367 0.427
Mike Olt Por 30.7 5.5 27.3 46.8 12.9 12.9 21.7 15.4 24.4 12.0 0.273 0.203 0.095 0.257 0.340 0.348
Cole Sturgeon Por 26.3 4.1 49.7 24.0 6.6 19.8 21.6 2.5 19.8 9.3 0.312 0.094 0.073 0.229 0.211 0.307
Michael Chavis Por 23.3 7.6 44.3 37.5 4.5 13.6 10.8 24.2 20.6 7.9 0.296 0.287 0.063 0.295 0.383 0.390
Josh Tobias Por 21.9 4.4 44.4 25.7 8.3 21.5 24.5 5.4 16.7 3.6 0.338 0.082 0.037 0.237 0.121 0.328
Tzu-Wei Lin Por 21.3 8.3 37.8 33.8 8.1 20.3 19.4 12.0 18.9 12.6 0.370 0.196 0.087 0.305 0.392 0.401
Chad De La Guerra Por 17.4 6.1 47.4 19.7 5.3 27.6 21.1 13.3 23.0 12.3 0.368 0.113 0.094 0.269 0.264 0.365
Deiner Lopez Por 17.3 5.1 42.9 19.0 8.3 29.8 30.4 12.5 25.2 9.4 0.364 0.080 0.073 0.243 0.224 0.331
Nick Longhi Por 17.0 5.0 46.2 27.9 6.7 19.2 19.4 13.8 13.4 5.2 0.282 0.152 0.049 0.245 0.208 0.333
Henry Urrutia Por 14.0 3.9 58.9 20.0 1.1 20.0 5.0 0.0 19.9 10.6 0.316 0.063 0.080 0.224 0.198 0.313
Josh Ockimey Por 13.3 7.5 30.4 37.0 4.3 28.3 10.5 17.6 28.9 10.5 0.395 0.206 0.074 0.291 0.324 0.376
Joseph Monge Por 10.6 3.3 36.9 28.6 13.1 21.4 31.4 4.2 20.2 4.2 0.282 0.091 0.058 0.208 0.155 0.281
Jordan Procyshen Por 7.4 2.2 34.8 31.8 16.7 16.7 34.4 9.5 31.7 13.8 0.215 0.075 0.117 0.177 0.226 0.239
Jake Romanski Por 3.8 2.5 55.1 26.5 2.0 16.3 7.1 0.0 10.5 3.5 0.265 0.018 0.027 0.182 0.055 0.236
Jake DePew Por 2.9 1.8 46.3 36.6 9.8 7.3 21.1 6.7 22.4 6.9 0.200 0.056 0.057 0.156 0.130 0.207
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum