Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Tzu-Wei Lin (September )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2013 Low 1 3 0 1 0 0 0 1 0 0 1 1 0.333 0.500 0.333 0.833
2014 Gre 1 5 1 1 1 0 0 1 0 0 0 0 0.200 0.200 0.400 0.600
2015 Por 6 24 1 3 1 0 0 1 0 0 2 5 0.125 0.192 0.167 0.359
2016 Por 4 15 0 2 0 0 0 0 0 0 1 3 0.133 0.188 0.133 0.321
2017 Bos 5 6 0 1 0 0 0 0 0 0 1 4 0.167 0.286 0.167 0.452
2017 Paw 1 3 1 1 0 0 0 0 1 0 2 1 0.333 0.600 0.333 0.933
2018 Bos 11 22 7 8 4 1 1 5 0 0 3 5 0.364 0.440 0.773 1.213
2020 Bos 10 28 1 5 1 0 0 3 0 0 1 6 0.179 0.200 0.214 0.414
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2013 Low 4 3 1 0 0 0 0 0.0 0 0 0 0 0 66.7 1.00
2014 Gre 5 5 2 1 0 0 0 0 0 0 0 0 100.0
2015 Por 28 24 4 1 0 0 0 0.0 0 1 0 2 0 79.2 0.40
2016 Por 16 15 2 0 0 0 1 33.3 0 0 0 0 0 80.0 0.33
2017 Bos 7 6 1 0 0 0 1 25.0 0 0 0 0 0 33.3 0.25
2017 Paw 5 3 1 0 0 0 0 0.0 0 0 0 0 1 100.0 66.7 2.00
2018 Bos 25 22 17 6 0 0 1 20.0 0 0 0 0 0 77.3 0.60
2020 Bos 31 28 6 1 0 0 3 50.0 0 0 1 1 0 78.6 0.17
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2013 Low 0.6 8.5 50.0 0.0 0.0 50.0 25.0 25.0 0.500 0.000 0.167 0.308 0.333 0.405
2014 Gre 0.4 2.7 60.0 20.0 0.0 20.0 0.0 0.0 0.0 0.0 0.200 0.200 0.000 0.190 0.200 0.248
2015 Por 0.8 1.0 31.6 42.1 0.0 26.3 0.0 0.0 17.9 7.1 0.158 0.042 0.067 0.128 0.125 0.160
2016 Por 0.4 0.9 41.7 41.7 8.3 8.3 16.7 0.0 18.8 6.3 0.167 0.000 0.054 0.118 0.067 0.158
2017 Bos 0.4 1.9 50.0 50.0 0.0 0.0 0.0 0.0 57.1 14.3 0.500 0.000 0.119 0.170 0.167 0.231
2017 Paw 1.2 16.5 0.0 50.0 50.0 0.0 50.0 0.0 20.0 40.0 0.500 0.000 0.267 0.353 1.000 0.468
2018 Bos 7.8 15.1 29.4 11.8 0.0 58.8 0.0 50.0 20.0 12.0 0.438 0.409 0.076 0.391 0.545 0.497
2020 Bos 1.4 1.7 43.5 30.4 0.0 26.1 0.0 0.0 19.4 3.2 0.227 0.036 0.021 0.144 0.071 0.179
 
 
Data last updated: Tuesday June 23, 2026, 11:10 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.