Home    Transactions   Team Rosters    40-Man Roster   2027 Projected Rosters    Podcast
News   Lineups   Stats   Payroll   Draft History   International Signings   Scouting Log   Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2026 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2026  |   2025  |   2024  |   2023  |   2022  |   2021  |   2020  |   2019   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 4 [Next] [Last Page]
2026 Red Sox Minors (Overall)
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
John Holobetz Por 14 67.0 4 3 0 4.57 62 39 34 10 22 74 0.97 1.25 0.241 0.704
Kyson Witherspoon Gre 15 65.2 2 4 0 5.07 63 41 37 9 32 69 0.66 1.45 0.261 0.757
Gage Ziehl Por 13 64.0 4 2 0 3.94 69 30 28 10 12 72 1.58 1.27 0.273 0.762
Michael Sansone PorWor 15 64.0 4 4 1 5.34 61 39 38 10 23 55 0.66 1.31 0.258 0.751
Leighton Finley Sal 14 62.2 4 3 0 4.16 59 36 29 2 37 61 1.00 1.53 0.260 0.729
Devin Futrell GreSal 13 61.0 6 1 0 3.84 52 26 26 11 10 65 0.78 1.02 0.223 0.675
Dylan Brown GreSal 13 60.2 4 5 0 3.56 55 30 24 1 28 87 1.47 1.37 0.244 0.646
Jack Anderson Wor 16 58.0 2 4 1 4.81 59 31 31 10 21 51 0.74 1.38 0.259 0.755
Anthony Eyanson GrePor 13 55.2 3 0 0 1.29 28 9 8 4 20 71 1.46 0.86 0.151 0.465
Max Carlson Por 23 51.1 3 2 0 5.61 60 34 32 7 11 56 0.82 1.38 0.293 0.787
Hayden Mullins PorWor 13 50.2 3 1 0 5.68 41 35 32 6 35 76 0.66 1.50 0.224 0.721
Seth Martinez Wor 26 49.2 2 2 1 5.98 43 35 33 12 15 44 0.85 1.17 0.228 0.737
Calvin Bickerstaff 3 teams 20 49.0 4 2 0 4.04 47 24 22 9 16 40 0.52 1.29 0.254 0.757
Blake Wehunt Por 12 48.0 4 4 0 3.38 41 23 18 6 16 66 1.29 1.19 0.230 0.666
Eduardo Rivera PorWor 22 48.0 7 2 0 2.44 31 18 13 3 24 62 1.66 1.15 0.185 0.573
Joey Gartrell GreSal 24 48.0 2 1 2 5.06 47 30 27 6 30 52 0.89 1.60 0.261 0.776
Joe Vogatsky GrePor 19 47.1 2 4 3 4.94 51 30 26 7 18 55 0.58 1.46 0.270 0.759
Griffin Kilander GreSal 24 47.0 0 1 1 4.40 39 32 23 3 31 65 0.82 1.49 0.225 0.712
Cooper Adams Por 23 46.2 7 4 4 5.79 45 32 30 8 24 61 1.88 1.48 0.260 0.844
Patrick Halligan Por 23 46.0 2 2 5 4.70 39 25 24 7 20 65 0.76 1.28 0.223 0.682
Adam Bates GreSal 25 45.0 2 4 2 7.60 54 46 38 7 41 46 1.29 2.11 0.297 0.910
Alex Bouchard Gre 12 45.0 1 3 0 5.60 43 31 28 6 28 39 0.75 1.58 0.253 0.778
Barrett Morgan Sal 12 44.0 3 2 0 2.86 28 19 14 1 17 44 0.80 1.02 0.178 0.508
Dalton Rogers FCLPor 12 43.1 1 2 0 3.95 30 23 19 6 31 39 0.69 1.41 0.196 0.690
Caleb Bolden PorWor 20 43.0 2 4 1 5.44 42 29 26 4 18 53 1.92 1.40 0.261 0.740
Wuilliams Rodriguez Sal 24 42.2 2 4 3 4.85 39 30 23 8 15 46 0.71 1.27 0.228 0.716
Harry Blum GreSal 26 42.2 4 2 2 7.17 35 37 34 5 35 48 1.00 1.64 0.227 0.770
Alec Gamboa Wor 13 42.0 2 3 0 3.21 36 15 15 6 8 40 1.61 1.05 0.232 0.696
Ben Hansen Gre 13 41.2 2 0 1 4.75 41 25 22 5 14 52 1.43 1.32 0.248 0.709
Marcus Phillips Gre 13 41.1 0 4 0 6.75 41 35 31 5 33 46 2.18 1.79 0.266 0.816
Raymond Burgos Wor 10 40.1 1 4 0 6.25 52 32 28 4 19 37 1.50 1.76 0.317 0.855
Cade Feeney PorWor 19 40.1 2 2 2 6.02 48 29 27 5 14 34 1.05 1.54 0.310 0.846
Jason Gilman Sal 11 40.1 1 2 0 2.45 27 15 11 4 24 60 0.70 1.26 0.189 0.624
Erik Rivera PorWor 20 40.0 0 2 3 4.50 36 27 20 5 28 55 0.85 1.60 0.237 0.759
Noah Song Wor 25 39.2 1 2 2 7.71 49 37 34 5 29 36 0.78 1.97 0.301 0.850
Jacob Mayers Sal 13 39.2 2 0 1 3.18 19 16 14 1 36 55 1.38 1.39 0.146 0.559
Jake Bennett Wor 9 39.1 3 2 0 1.60 31 9 7 2 9 41 1.43 1.02 0.214 0.570
Christian Foutch Sal 14 39.1 0 5 0 6.18 28 31 27 4 46 54 1.11 1.88 0.203 0.751
Devin Sweet Wor 26 39.0 2 4 0 5.31 44 25 23 8 22 32 0.64 1.69 0.286 0.872
Steven Brooks Gre 23 38.1 1 4 5 4.23 34 24 18 4 25 58 1.04 1.54 0.239 0.730
Wyatt Olds Wor 29 37.1 4 4 3 4.58 20 24 19 5 21 55 1.14 1.10 0.150 0.562
Reidis Sena PorWor 23 37.1 2 2 5 5.54 28 26 23 4 34 49 0.84 1.66 0.212 0.748
Jojo Ingrassia Gre 11 36.2 2 1 0 3.44 23 15 14 3 18 52 0.90 1.12 0.178 0.589
Jay Allmer 3 teams 22 36.0 1 7 0 9.75 45 45 39 7 44 30 1.34 2.47 0.321 1.040
Jose Bello Sal 11 35.0 0 3 1 3.34 27 21 13 4 19 29 1.70 1.31 0.209 0.660
Luis Cohen GreSal 12 33.2 0 4 0 8.29 44 32 31 7 18 31 1.52 1.84 0.310 0.990
Sadbiel Delzine FCL 9 33.0 3 0 0 2.45 19 10 9 0 14 37 0.67 1.00 0.162 0.454
Nicolas De La Cruz Sal 22 32.1 3 3 0 5.29 27 25 19 3 41 45 0.90 2.10 0.214 0.753
Jedixson Paez Por 11 31.2 2 2 1 4.26 24 15 15 5 4 35 1.00 0.88 0.209 0.624
Kyle Keller Wor 23 31.1 3 3 0 4.02 27 16 14 4 22 39 0.82 1.56 0.233 0.740
    1 2 3 4 [Next] [Last Page]
 
 
Data last updated: Wednesday July 8, 2026, 10:26 PM
  



 
 SoxProspects Bluesky
 
Lists
Rule 5 Eligibility
Minor League Free Agent Eligibility
Minor League Player Options
MLFA Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
Prospect Scouting Scale
 

7.5-8: Franchise Player
6.5-7: Regular All-Star
6: Impact Everyday Player
5.5: Above-Average Regular
5: Average Regular
4.5: Bench/Utility Player
4: Up & Down Player
3: "Org" High Minors Contributor
2: Non-Prospect
 
More Detail on Scouting Scale


Grades listed for each player are MLB projection; Floor-Ceiling