Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Tzu-Wei Lin (vs Left-Handed )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2012 GCL 42 10 7 0 1 0 2 2 1 7 14 0.167 0.286 0.214 0.500
2013 Low 66 11 15 3 0 1 8 2 0 8 21 0.227 0.307 0.318 0.625
2014 Gre 110 19 31 7 1 1 12 1 3 18 18 0.282 0.377 0.391 0.768
2015 Sal 70 8 18 1 1 0 5 2 1 3 11 0.257 0.288 0.300 0.588
2015 Por 39 7 11 0 1 0 2 0 0 4 8 0.282 0.349 0.333 0.682
2016 Por 77 7 13 1 0 0 6 3 2 8 14 0.169 0.247 0.182 0.429
2017 Bos 6 2 2 0 1 0 0 0 0 0 1 0.333 0.333 0.667 1.000
2017 Paw 28 2 3 0 0 1 2 0 0 4 9 0.107 0.219 0.214 0.433
2017 Por 35 9 11 1 1 1 5 1 0 3 9 0.314 0.385 0.486 0.870
2018 Bos 16 0 1 0 0 0 0 0 0 1 5 0.063 0.118 0.063 0.180
2018 Paw 68 5 22 7 1 0 3 1 1 4 16 0.324 0.370 0.456 0.826
2019 Bos 7 1 2 1 0 0 0 0 0 1 3 0.286 0.375 0.429 0.804
2019 Paw 55 7 11 2 0 0 3 1 0 7 19 0.200 0.286 0.236 0.522
2020 Bos 6 1 0 0 0 0 0 0 0 1 3 0.000 0.143 0.000 0.143
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2012 GCL 49 42 9 1 0 0 3 21.4 0 0 0 0 2 66.7 66.7 0.50
2013 Low 75 66 21 4 0 0 5 23.8 0 1 1 0 2 100.0 68.2 0.38
2014 Gre 131 110 43 9 0 0 8 44.4 0 4 2 1 1 25.0 83.6 1.00
2015 Sal 73 70 21 2 0 0 7 63.6 0 2 0 0 2 66.7 84.3 0.27
2015 Por 43 39 13 1 0 0 2 25.0 0 0 0 0 0 79.5 0.50
2016 Por 85 77 14 1 0 0 5 35.7 0 1 0 0 3 60.0 81.8 0.57
2017 Bos 7 6 4 1 0 0 0 0.0 0 0 0 1 0 83.3 0.00
2017 Paw 32 28 6 1 0 0 3 33.3 0 0 0 0 0 67.9 0.44
2017 Por 39 35 17 3 0 1 4 44.4 0 0 0 0 1 100.0 74.3 0.33
2018 Bos 17 16 1 0 0 0 2 40.0 0 0 0 0 0 68.8 0.20
2018 Paw 73 68 31 8 0 1 3 18.8 0 0 0 0 1 50.0 76.5 0.25
2019 Bos 8 7 3 1 0 0 0 0.0 0 0 0 0 0 57.1 0.33
2019 Paw 64 55 13 2 0 0 5 26.3 0 4 1 1 1 100.0 65.5 0.37
2020 Bos 7 6 0 0 0 0 1 33.3 0 0 0 0 0 50.0 0.33
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2012 GCL 3.1 2.4 79.2 20.8 0.0 0.0 0.0 0.0 28.6 14.3 0.250 0.048 0.119 0.182 0.238 0.301
2013 Low 7.2 3.8 48.8 16.3 4.7 30.2 22.2 14.3 28.0 10.7 0.318 0.091 0.079 0.218 0.242 0.309
2014 Gre 16.0 5.3 50.0 20.0 2.2 27.8 10.0 5.6 13.7 13.7 0.330 0.109 0.095 0.267 0.255 0.371
2015 Sal 5.6 2.9 63.2 15.8 7.0 14.0 30.8 0.0 15.1 4.1 0.305 0.043 0.031 0.204 0.100 0.265
2015 Por 4.9 4.7 48.4 25.8 3.2 22.6 11.1 0.0 18.6 9.3 0.355 0.051 0.067 0.240 0.154 0.313
2016 Por 3.7 1.5 60.7 21.3 3.3 14.8 13.3 0.0 16.5 9.4 0.206 0.013 0.078 0.157 0.130 0.220
2017 Bos 1.3 8.7 75.0 25.0 0.0 0.0 0.0 0.0 14.3 0.0 0.400 0.333 0.000 0.317 0.333 0.483
2017 Paw 1.5 1.7 44.4 27.8 11.1 16.7 28.6 20.0 28.1 12.5 0.111 0.107 0.112 0.152 0.250 0.236
2017 Por 7.1 8.0 39.1 43.5 4.3 13.0 9.1 10.0 23.1 7.7 0.400 0.171 0.070 0.295 0.286 0.428
2018 Bos 0.1 0.3 80.0 0.0 0.0 20.0 29.4 5.9 0.091 0.000 0.055 0.069 0.063 0.149
2018 Paw 11.7 6.7 39.2 31.4 3.9 25.5 11.1 0.0 21.9 5.5 0.423 0.132 0.046 0.280 0.191 0.363
2019 Bos 1.2 6.6 50.0 25.0 0.0 25.0 0.0 0.0 37.5 12.5 0.500 0.143 0.089 0.276 0.286 0.358
2019 Paw 3.6 2.2 29.4 32.4 2.9 35.3 8.3 0.0 29.7 10.9 0.306 0.036 0.086 0.188 0.182 0.258
2020 Bos 0.0 0.2 33.3 0.0 33.3 33.3 100.0 42.9 14.3 0.000 0.000 0.143 0.064 0.167 0.103
 
 
Data last updated: Tuesday August 25, 2026, 10:15 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.