Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Tzu-Wei Lin (Men On Base )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2012 GCL 42 10 13 3 0 0 16 3 0 9 4 0.310 0.407 0.381 0.788
2013 Low 98 15 25 4 0 1 20 2 1 12 26 0.255 0.333 0.327 0.660
2014 Gre 199 30 50 13 1 1 42 3 3 28 26 0.251 0.333 0.342 0.675
2015 Sal 124 17 40 6 3 1 33 1 2 5 11 0.323 0.344 0.444 0.787
2015 Por 68 11 15 2 2 0 14 4 2 9 11 0.221 0.308 0.309 0.617
2016 Por 146 16 38 5 3 1 26 2 2 13 24 0.260 0.319 0.356 0.675
2017 Bos 28 1 3 0 0 0 2 1 0 2 9 0.107 0.167 0.107 0.274
2017 Paw 52 7 11 2 0 2 9 0 1 4 11 0.212 0.268 0.365 0.633
2017 Por 62 12 18 5 0 2 16 1 0 6 6 0.290 0.352 0.468 0.820
2018 Bos 22 4 6 2 1 0 5 0 0 2 7 0.273 0.333 0.455 0.788
2018 Paw 108 9 38 9 1 1 21 1 0 9 24 0.352 0.402 0.481 0.883
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2012 GCL 55 42 16 3 0 0 2 50.0 0 0 3 1 3 100.0 90.5 2.25
2013 Low 112 98 32 5 0 0 8 30.8 0 2 1 1 2 66.7 73.5 0.46
2014 Gre 238 199 68 15 0 0 8 30.8 0 9 7 4 3 50.0 86.9 1.08
2015 Sal 133 124 55 10 0 0 4 36.4 0 6 2 2 1 33.3 91.1 0.45
2015 Por 82 68 21 4 0 0 0 0.0 0 4 1 4 4 66.7 83.8 0.82
2016 Por 164 146 52 9 0 0 8 33.3 0 7 1 4 2 50.0 83.6 0.54
2017 Bos 31 28 3 0 0 0 1 11.1 0 0 0 1 1 100.0 67.9 0.22
2017 Paw 58 52 19 4 0 0 4 36.4 0 2 0 2 0 0.0 78.8 0.36
2017 Por 73 62 29 7 0 1 1 16.7 0 0 2 2 1 100.0 90.3 1.00
2018 Bos 24 22 10 3 0 0 1 14.3 0 0 0 0 0 68.2 0.29
2018 Paw 118 108 52 11 0 0 7 29.2 1 0 0 1 1 100.0 77.8 0.38
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2012 GCL 8.8 8.2 55.3 34.2 2.6 7.9 7.1 0.0 7.3 16.4 0.342 0.071 0.098 0.279 0.357 0.399
2013 Low 11.3 4.1 47.1 17.1 5.7 30.0 25.0 8.3 23.2 10.7 0.338 0.071 0.078 0.232 0.204 0.316
2014 Gre 22.9 4.1 50.9 26.9 2.3 19.9 8.0 2.2 10.9 11.8 0.285 0.090 0.082 0.235 0.231 0.319
2015 Sal 16.4 5.1 51.8 28.2 6.4 13.6 18.4 3.2 8.3 3.8 0.348 0.121 0.021 0.265 0.153 0.357
2015 Por 6.2 3.0 52.6 26.3 3.5 17.5 11.8 0.0 13.4 11.0 0.263 0.088 0.087 0.216 0.250 0.268
2016 Por 15.1 3.7 50.4 30.8 3.4 15.4 10.0 2.8 14.6 7.9 0.306 0.096 0.058 0.232 0.185 0.311
2017 Bos 0.7 0.8 44.4 16.7 0.0 38.9 0.0 0.0 29.0 6.5 0.158 0.000 0.060 0.102 0.107 0.163
2017 Paw 4.4 2.8 44.7 36.8 5.3 13.2 12.5 14.3 19.0 6.9 0.231 0.154 0.056 0.212 0.212 0.284
2017 Por 11.4 7.0 27.3 40.0 7.3 25.5 15.4 9.1 8.2 8.2 0.296 0.177 0.062 0.275 0.290 0.369
2018 Bos 3.5 5.9 42.9 7.1 7.1 42.9 50.0 0.0 29.2 8.3 0.400 0.182 0.061 0.264 0.273 0.379
2018 Paw 22.2 8.5 33.8 28.6 7.8 29.9 21.4 4.5 20.3 7.6 0.446 0.130 0.050 0.301 0.222 0.401
 
 
Data last updated: Monday August 24, 2026, 10:46 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.