|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2017 | Low | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0.280 | 0.400 | 0.320 | 0.720 | |
| 2018 | Gre | 112 | 13 | 39 | 8 | 1 | 4 | 25 | 1 | 2 | 12 | 26 | 0.348 | 0.434 | 0.545 | 0.979 | |
| 2018 | Por | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2019 | Sal | 82 | 5 | 24 | 5 | 0 | 1 | 13 | 2 | 1 | 8 | 22 | 0.293 | 0.378 | 0.390 | 0.768 | |
| 2021 | Por | 54 | 9 | 17 | 2 | 0 | 3 | 10 | 0 | 2 | 3 | 16 | 0.315 | 0.387 | 0.519 | 0.906 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2017 | Low | 30 | 25 | 8 | 1 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 100.0 | 88.0 | 0.33 |
| 2018 | Gre | 129 | 112 | 61 | 13 | 0 | 5 | 13 | 50.0 | 0 | 5 | 0 | 0 | 1 | 33.3 | 76.8 | 0.46 |
| 2018 | Por | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.00 | |
| 2019 | Sal | 98 | 82 | 32 | 6 | 0 | 5 | 3 | 13.6 | 0 | 3 | 3 | 0 | 2 | 66.7 | 73.2 | 0.36 |
| 2021 | Por | 62 | 54 | 28 | 5 | 0 | 4 | 8 | 50.0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 70.4 | 0.19 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2017 | Low | 4.2 | 6.3 | 45.5 | 22.7 | 4.5 | 27.3 | 16.7 | 0.0 | 10.0 | 3.3 | 0.318 | 0.040 | 0.120 | 0.260 | 0.240 | 0.345 |
| 2018 | Gre | 25.0 | 9.0 | 46.4 | 21.4 | 6.0 | 26.2 | 21.7 | 22.2 | 20.2 | 9.3 | 0.427 | 0.196 | 0.086 | 0.332 | 0.295 | 0.441 |
| 2018 | Por | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Sal | 12.8 | 5.9 | 34.4 | 29.5 | 4.9 | 31.1 | 14.3 | 5.6 | 22.4 | 8.2 | 0.390 | 0.098 | 0.085 | 0.267 | 0.207 | 0.355 |
| 2021 | Por | 9.8 | 6.8 | 25.8 | 4.8 | 0.400 | 0.204 | 0.072 | 0.304 | 0.222 | 0.392 |
| Data last updated: Tuesday October 20, 2026, 11:17 PM |
|
||||
|
|