Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Nick Sogard (July )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2021 Gre 11 44 11 14 3 0 2 5 0 1 5 10 0.318 0.380 0.523 0.903
2021 Por 7 22 4 7 0 1 0 2 1 1 3 3 0.318 0.423 0.409 0.832
2022 Wor 15 51 5 14 3 0 0 8 2 0 6 10 0.275 0.339 0.333 0.672
2022 Por 7 28 7 8 3 1 1 6 1 0 2 5 0.286 0.333 0.571 0.905
2023 Wor 22 76 20 22 4 1 3 11 4 1 14 12 0.289 0.407 0.487 0.893
2024 Wor 20 84 12 20 2 0 3 14 3 0 8 18 0.238 0.301 0.369 0.670
2025 Wor 21 80 12 21 8 0 0 3 5 0 12 15 0.263 0.372 0.363 0.735
2026 Bos 2 9 2 3 0 0 0 1 0 0 2 3 0.333 0.455 0.333 0.788
2026 Wor 10 37 8 10 2 1 0 5 2 0 6 7 0.270 0.386 0.378 0.765
2026 Por 3 9 1 1 0 0 0 0 0 0 2 4 0.111 0.333 0.111 0.444
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2021 Gre 50 44 23 5 0 0 2 20.0 0 0 1 0 0 0.0 77.3 0.50
2021 Por 26 22 9 1 0 1 1 33.3 1 1 0 0 1 50.0 86.4 1.00
2022 Wor 60 51 17 3 0 0 4 40.0 0 2 2 1 2 100.0 80.4 0.60
2022 Por 30 28 16 5 0 0 3 60.0 0 0 0 0 1 100.0 82.1 0.40
2023 Wor 91 76 37 8 0 1 3 25.0 1 0 0 0 4 80.0 84.2 1.17
2024 Wor 93 84 31 5 0 0 5 27.8 0 4 1 0 3 100.0 78.6 0.44
2025 Wor 94 80 29 8 0 2 3 20.0 0 1 0 0 5 100.0 81.3 0.80
2026 Bos 11 9 3 0 0 0 0 0.0 0 0 0 0 0 66.7 0.67
2026 Wor 44 37 14 3 0 1 2 28.6 1 0 0 0 2 100.0 81.1 0.86
2026 Por 12 9 1 0 0 1 0 0.0 0 0 0 0 0 55.6 0.50
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2021 Gre 8.9 7.8 20.0 10.0 0.375 0.205 0.062 0.302 0.295 0.386
2021 Por 3.7 6.3 11.5 11.5 0.368 0.091 0.105 0.293 0.227 0.380
2022 Wor 6.3 4.6 16.7 10.0 0.341 0.059 0.064 0.236 0.216 0.299
2022 Por 5.7 7.7 16.7 6.7 0.318 0.286 0.048 0.293 0.393 0.379
2023 Wor 17.1 8.4 13.2 15.4 0.311 0.197 0.117 0.305 0.421 0.393
2024 Wor 9.1 3.8 19.4 8.6 0.270 0.131 0.063 0.228 0.262 0.297
2025 Wor 12.7 5.8 16.0 12.8 0.323 0.100 0.110 0.258 0.313 0.338
2026 Bos 1.6 7.2 27.3 18.2 0.500 0.000 0.121 0.288 0.222 0.376
2026 Wor 6.6 6.6 15.9 13.6 0.333 0.108 0.116 0.268 0.324 0.350
2026 Por 0.6 2.0 33.3 16.7 0.200 0.000 0.222 0.178 0.222 0.258
 
 
Data last updated: Sunday August 23, 2026, 10:43 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.