Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2012 Red Sox Minors (Innings 7-9 )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Kevin Heller LowGCL 22 3 4 1 0 1 2 1 0 2 6 0.182 0.250 0.364 0.614
Raymel Flores DSL 36 6 8 1 2 0 6 0 0 7 12 0.222 0.378 0.361 0.739
Brandon Jacobs Sal 124 15 26 9 0 3 16 8 2 12 35 0.210 0.295 0.355 0.650
Henry Ramos Gre 123 23 27 5 1 3 11 6 1 13 33 0.220 0.299 0.350 0.649
Scott Podsednik Paw 29 2 8 0 1 0 2 0 1 2 7 0.276 0.323 0.345 0.667
Jonathan Hee PawPor 67 6 17 1 1 1 7 1 2 9 16 0.254 0.367 0.343 0.710
Cody Koback Gre 99 11 28 4 1 0 9 6 1 4 20 0.283 0.336 0.343 0.680
Ronald Bermudez PawPor 68 7 19 4 0 0 4 4 0 3 14 0.279 0.315 0.338 0.653
Boss Moanaroa Gre 104 11 26 1 1 2 12 0 0 20 34 0.250 0.364 0.337 0.701
Nate Spears Paw 107 11 26 3 2 1 14 0 1 17 29 0.243 0.352 0.336 0.688
Heiker Meneses PorSal 110 13 28 6 0 1 12 4 2 6 26 0.255 0.317 0.336 0.653
Peter Hissey Por 63 7 17 4 0 0 5 5 0 7 17 0.270 0.338 0.333 0.671
Ryan Kalish 3 Teams 36 4 8 1 0 1 6 1 1 3 10 0.222 0.282 0.333 0.615
Miguel Rodriguez GCL 30 4 7 3 0 0 4 1 0 2 8 0.233 0.281 0.333 0.615
J.T. Watkins Low 15 2 2 0 0 1 3 0 0 2 3 0.133 0.235 0.333 0.569
Leonel Escobar Gre 9 1 2 1 0 0 2 0 0 0 3 0.222 0.222 0.333 0.556
Mookie Betts Low 73 9 22 2 0 0 8 9 2 10 11 0.301 0.379 0.329 0.708
Cleuluis Rondon LowGCL 46 6 10 1 2 0 5 0 0 2 14 0.217 0.240 0.326 0.566
Ryan Dent PawPor 99 15 23 3 0 2 9 0 1 6 27 0.232 0.280 0.323 0.604
Mike Miller Low 67 13 17 1 0 1 6 4 1 11 10 0.254 0.359 0.313 0.672
Marquez Smith Por 74 7 16 4 0 1 5 0 0 7 20 0.216 0.310 0.311 0.620
Daniel Nava Paw 26 2 7 1 0 0 3 1 0 3 6 0.269 0.333 0.308 0.641
Kendrick Perkins Low 39 8 8 4 0 0 4 0 0 3 20 0.205 0.262 0.308 0.570
Osvaldo Almengo DSL 39 3 7 2 0 1 5 0 0 2 18 0.179 0.233 0.308 0.540
Matthew Gedman Low 50 6 9 0 0 2 5 1 0 4 8 0.180 0.255 0.300 0.555
Lucas LeBlanc SalGre 77 7 15 5 0 1 7 0 3 6 24 0.195 0.279 0.299 0.578
Aneury Tavarez Low 64 5 15 4 0 0 3 1 1 2 21 0.234 0.254 0.297 0.551
Drew Hedman PorSal 81 7 10 2 0 4 6 1 1 9 33 0.123 0.209 0.296 0.505
Oscar Tejeda Por 61 5 12 3 0 1 7 1 0 5 19 0.197 0.258 0.295 0.553
Nathan Minnich LowGCL 41 3 9 1 1 0 8 0 0 8 15 0.220 0.346 0.293 0.639
Dreily Guerrero GreLow 62 4 15 3 0 0 7 1 0 3 18 0.242 0.284 0.290 0.574
James Kang Sal 39 5 7 2 1 0 2 0 0 8 13 0.179 0.333 0.282 0.615
Matthew Marquis 3 Teams 75 6 17 4 0 0 7 3 2 5 34 0.227 0.301 0.280 0.581
Pablo Urena DSL 43 3 11 1 0 0 3 0 0 1 9 0.256 0.304 0.279 0.583
Nick Moore LowGCL 54 9 12 1 1 0 7 3 0 8 16 0.222 0.313 0.278 0.590
Felix Sanchez Sal 44 3 9 0 0 1 5 6 0 3 17 0.205 0.265 0.273 0.538
Oscar Perez Low 41 5 9 2 0 0 4 0 0 2 13 0.220 0.273 0.268 0.541
Derrik Gibson Por 121 13 26 4 1 0 5 5 1 12 30 0.215 0.294 0.264 0.559
Roberto Duncan DSL 62 13 9 0 2 1 9 0 0 14 21 0.145 0.333 0.258 0.591
Tony Thomas Paw 74 8 15 4 0 0 5 3 0 6 23 0.203 0.253 0.257 0.510
Carl Crawford 3 Teams 8 0 2 0 0 0 1 0 1 1 0 0.250 0.333 0.250 0.583
Keaton Briscoe GCL 32 9 5 1 1 0 7 0 0 7 13 0.156 0.286 0.250 0.536
Diory Paulino DSL 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500
Mike Rivera Paw 44 3 7 1 0 1 4 0 0 3 15 0.159 0.245 0.250 0.495
Bryan Johns 3 Teams 80 8 13 6 0 0 6 2 1 15 24 0.163 0.306 0.238 0.544
Jose Iglesias PawLow 95 10 19 1 1 0 5 1 0 10 17 0.200 0.283 0.232 0.515
Beau Bishop GCL 13 1 2 1 0 0 2 0 0 1 4 0.154 0.214 0.231 0.445
Nick Natoli PorGre 63 6 11 3 0 0 3 3 0 19 13 0.175 0.369 0.222 0.591
Williams Jerez Low 27 2 6 0 0 0 1 1 0 3 6 0.222 0.300 0.222 0.522
David Sopilka GCL 36 3 7 1 0 0 4 0 0 1 4 0.194 0.237 0.222 0.459
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum