Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2013 Red Sox Minors (Men On Base )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Jose Vinicio Gre 182 23 42 10 1 1 26 8 3 4 48 0.231 0.254 0.313 0.567
Cleuluis Rondon Low 59 4 13 0 1 1 10 2 0 3 10 0.220 0.258 0.305 0.563
Jake Davies GCL 75 7 16 5 0 1 11 1 1 3 12 0.213 0.241 0.320 0.561
Felix Sanchez SalGre 96 14 18 4 0 1 15 4 2 7 42 0.188 0.273 0.260 0.533
Jose Iglesias Paw 56 6 11 2 0 1 12 1 1 3 5 0.196 0.233 0.286 0.519
Nick Moore GreLow 123 7 22 3 0 1 21 3 2 12 62 0.179 0.246 0.228 0.474
Isaias Lucena DSL 26 4 10 2 1 0 13 0 1 9 6 0.385 0.541 0.538 1.079
Mike Miller Gre 18 2 5 3 0 0 2 0 1 3 1 0.278 0.409 0.444 0.854
Anthony Amaya DSL 9 2 3 1 0 0 2 0 0 0 3 0.333 0.400 0.444 0.844
Carlos Asuaje Low 78 9 26 5 1 0 20 1 0 12 17 0.333 0.415 0.423 0.838
Blake Swihart Sal 171 22 53 11 5 0 40 4 3 20 28 0.310 0.379 0.433 0.812
David Ortiz Paw 5 2 2 0 0 0 3 0 0 0 0 0.400 0.400 0.400 0.800
Jesus Loya GreGCL 59 4 17 5 2 0 13 0 1 3 4 0.288 0.333 0.441 0.774
Bryan Hudson GCL 55 7 18 0 0 0 15 2 0 11 14 0.327 0.441 0.327 0.768
Joseph Monge GCL 50 8 15 5 0 0 10 3 1 4 10 0.300 0.364 0.400 0.764
Carlos Coste GCL 14 2 3 3 0 0 5 0 0 1 3 0.214 0.313 0.429 0.741
Alixon Suarez GCL 48 4 15 4 0 0 13 1 0 3 10 0.313 0.340 0.396 0.735
Derrik Gibson Por 104 15 27 8 0 0 20 3 3 22 29 0.260 0.392 0.337 0.729
Wendell Rijo LowGCL 85 10 25 7 0 0 20 4 2 6 14 0.294 0.344 0.376 0.720
Drew Turocy Gre 129 19 33 11 4 0 20 1 0 9 34 0.256 0.314 0.403 0.717
Deiner Lopez LowGCL 77 12 21 2 2 0 17 6 2 7 16 0.273 0.364 0.351 0.714
Cody Koback SalGre 185 26 52 8 3 0 39 7 0 13 36 0.281 0.352 0.357 0.709
Shannon Wilkerson Por 161 30 41 5 5 0 33 6 4 27 42 0.255 0.357 0.348 0.705
Peter Hissey Por 108 15 31 6 1 0 21 4 2 9 25 0.287 0.339 0.361 0.700
Nathan Minnich LowGCL 67 6 16 7 0 0 15 1 0 9 26 0.239 0.349 0.343 0.693
Javier Guerra DSL 105 14 29 5 0 0 23 3 1 15 15 0.276 0.369 0.324 0.693
Brock Holt Paw 128 11 40 1 0 0 21 2 2 11 24 0.313 0.361 0.320 0.681
Deven Marrero PorSal 176 27 47 7 0 0 24 10 0 27 29 0.267 0.364 0.307 0.671
Nick Natoli 3 Teams 132 21 31 10 0 0 29 2 1 23 39 0.235 0.360 0.311 0.671
Shane Victorino Paw 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Jonathan Hee Paw 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Jayson Hernandez Gre 102 6 30 3 0 0 15 0 0 4 17 0.294 0.342 0.324 0.666
Jake Romanski Low 33 2 9 1 0 0 2 0 0 4 6 0.273 0.351 0.303 0.654
Williams Jerez Low 56 5 14 5 1 0 8 2 0 1 10 0.250 0.276 0.375 0.651
Forrestt Allday Low 40 4 9 0 0 0 11 2 1 11 7 0.225 0.415 0.225 0.640
Danny Bethea LowGCL 83 11 23 3 0 0 23 0 0 7 15 0.277 0.326 0.313 0.640
Pablo Urena DSL 37 5 9 3 0 0 7 0 1 3 9 0.243 0.311 0.324 0.635
Jordan Weems Gre 92 8 21 5 0 0 13 0 0 15 31 0.228 0.349 0.283 0.631
Raiwinson Lameda DSL 98 14 23 6 2 0 19 3 1 6 18 0.235 0.294 0.337 0.630
Mauricio Dubon GCL 21 2 6 1 0 0 4 1 0 0 5 0.286 0.286 0.333 0.619
Jordon Austin GCL 55 5 10 3 1 0 6 2 0 13 27 0.182 0.333 0.273 0.606
Matty Johnson 3 Teams 132 14 30 6 2 0 27 8 3 14 21 0.227 0.297 0.303 0.600
Jhon Nunez DSL 95 15 22 2 1 0 16 7 1 12 7 0.232 0.312 0.274 0.586
Jon Denney GCL 33 2 6 1 0 0 2 2 0 8 15 0.182 0.357 0.212 0.569
Luis Benoit DSL 16 0 4 1 0 0 2 0 0 0 6 0.250 0.250 0.313 0.563
Aneudis Peralta GCL 68 10 16 5 0 0 20 0 0 2 13 0.235 0.250 0.309 0.559
Bryan Johns SalGre 60 5 13 1 1 0 17 0 1 5 20 0.217 0.290 0.267 0.557
Jantzen Witte LowGCL 47 3 8 2 1 0 10 0 0 4 14 0.170 0.264 0.255 0.519
Ricardo Andujar DSL 57 4 11 4 0 0 14 3 0 5 13 0.193 0.254 0.263 0.517
Kevin Heller 3 Teams 61 3 11 3 1 0 11 0 0 4 13 0.180 0.254 0.262 0.516
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Saturday May 4, 2024, 11:58 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum