Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2014 Red Sox Minors (RISP )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Shannon Wilkerson PawPor 123 14 31 5 2 1 45 1 1 12 27 0.252 0.309 0.350 0.659
Bo Greenwell 3 Teams 54 7 11 3 0 1 18 0 1 10 8 0.204 0.324 0.315 0.638
David Sopilka Low 36 1 8 1 0 1 10 1 0 1 11 0.222 0.263 0.333 0.596
Dan Butler Paw 86 12 17 5 0 1 25 0 0 10 25 0.198 0.275 0.291 0.565
David Chester PorSal 98 10 18 3 1 1 34 0 1 14 29 0.184 0.298 0.265 0.563
Tim Roberson SalGre 132 14 25 11 0 1 40 0 0 12 32 0.189 0.255 0.295 0.551
Jordan Weems SalGre 79 8 14 2 0 1 15 2 0 11 29 0.177 0.283 0.241 0.523
Pablo Urena DSL 28 5 4 1 0 1 9 0 0 2 10 0.143 0.212 0.286 0.498
Ivan De Jesus Paw 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Allen Craig Paw 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Jhon Nunez GCL 15 3 7 3 0 0 4 0 0 2 4 0.467 0.500 0.667 1.167
Stephen Drew PawGre 5 0 2 1 0 0 2 0 0 1 3 0.400 0.500 0.600 1.100
Isaias Lucena DSL 54 7 21 11 0 0 22 3 0 14 8 0.389 0.507 0.593 1.100
Simon Gravel GCL 5 1 2 0 0 0 3 0 0 1 0 0.400 0.500 0.400 0.900
Juan Hernandez DSL 42 5 17 1 0 0 15 2 3 4 1 0.405 0.447 0.429 0.875
Kevin Heller PorSal 109 18 31 12 1 0 42 1 1 28 34 0.284 0.456 0.413 0.869
Henry Ramos Por 55 8 19 6 1 0 21 0 0 2 12 0.345 0.368 0.491 0.859
Forrestt Allday Gre 45 10 14 3 1 0 18 0 2 8 10 0.311 0.431 0.422 0.853
Jose Vinicio SalGCL 41 6 14 0 2 0 12 1 3 5 10 0.341 0.388 0.439 0.827
Ryan Lavarnway 3 Teams 60 9 18 2 0 0 18 0 0 15 13 0.300 0.462 0.333 0.795
Mike Miller PorSal 70 8 25 1 0 0 25 1 1 5 7 0.357 0.400 0.371 0.771
Ben Moore GCL 28 7 8 1 0 0 15 0 0 7 4 0.286 0.432 0.321 0.754
Mike Meyers Low 62 7 17 3 3 0 25 2 1 5 16 0.274 0.314 0.419 0.734
Raiwinson Lameda DSL 73 9 22 2 3 0 28 3 3 3 5 0.301 0.321 0.411 0.732
Samuel Miranda DSL 28 4 8 3 0 0 12 0 0 2 1 0.286 0.333 0.393 0.726
Jesus Perez DSL 43 9 10 5 1 0 18 2 0 6 22 0.233 0.327 0.395 0.722
Deiner Lopez Low 43 5 12 2 0 0 13 3 1 5 6 0.279 0.373 0.326 0.698
Luis Benoit DSL 34 12 7 1 2 0 11 0 0 5 7 0.206 0.341 0.353 0.694
Bryan Hudson Low 44 3 11 0 2 0 10 0 2 6 13 0.250 0.353 0.341 0.694
Alex McKeon LowGCL 21 3 5 2 0 0 6 0 0 2 5 0.238 0.360 0.333 0.693
Deven Marrero PawPor 127 19 32 7 1 0 43 4 2 23 29 0.252 0.361 0.323 0.684
Danny Mars GreLow 49 7 14 3 0 0 15 1 1 2 13 0.286 0.327 0.347 0.674
Michael Chavis GCL 40 7 10 4 0 0 14 1 1 4 8 0.250 0.318 0.350 0.668
Peter Hissey PawPor 43 7 11 2 0 0 17 2 0 4 12 0.256 0.340 0.302 0.642
Rafael Oliveras GCL 38 9 9 1 0 0 13 0 0 7 7 0.237 0.375 0.263 0.638
Yoan Aybar DSL 71 9 15 3 4 0 23 2 2 5 22 0.211 0.260 0.366 0.626
Jimmy Rider Gre 110 10 25 5 0 0 34 2 0 20 31 0.227 0.350 0.273 0.623
Jackie Bradley Jr. Paw 14 1 4 0 0 0 3 0 0 1 7 0.286 0.333 0.286 0.619
Josh Ockimey GCL 37 9 8 2 0 0 10 1 0 5 11 0.216 0.333 0.270 0.604
Juan Barriento DSL 36 7 8 0 1 0 9 2 0 5 8 0.222 0.317 0.278 0.595
Keury De La Cruz Por 74 4 19 3 0 0 21 0 0 5 20 0.257 0.293 0.297 0.590
Cisco Tellez Low 35 6 8 1 0 0 10 0 0 5 6 0.229 0.326 0.257 0.583
Tzu-Wei Lin Gre 125 15 27 6 0 0 36 2 1 22 19 0.216 0.318 0.264 0.582
Hector Lorenzana GreGCL 35 3 8 1 0 0 8 0 0 4 5 0.229 0.325 0.257 0.582
Jordon Austin GCL 27 4 5 2 0 0 7 1 0 4 14 0.185 0.313 0.259 0.572
Alixon Suarez Low 39 3 8 3 1 0 9 0 1 2 15 0.205 0.238 0.333 0.571
Matt Gedman Sal 63 4 15 1 0 0 18 2 0 6 9 0.238 0.310 0.254 0.564
Mike McCoy Paw 70 11 13 4 0 0 21 0 0 14 9 0.186 0.318 0.243 0.561
Jose Lozada DSL 29 4 6 0 0 0 6 1 0 7 8 0.207 0.351 0.207 0.558
Raymel Flores Low 64 3 14 2 1 0 10 0 1 4 22 0.219 0.271 0.281 0.553
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum