Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2014 Red Sox Minors (June )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Sean Coyle Por 28.4 12.8 41.8 35.8 9.0 13.4 20.0 25.0 22.0 13.8 0.419 0.304 0.102 0.365 0.522 0.474
Derrik Gibson Por 27.0 13.0 44.9 27.5 0.0 27.5 0.0 5.3 13.9 13.0 0.479 0.157 0.100 0.368 0.348 0.482
Rafael Devers DSL 24.5 10.4 40.0 36.0 8.0 16.0 18.2 7.4 16.2 17.1 0.397 0.181 0.115 0.328 0.415 0.433
Luis Alexander Basabe DSL 23.8 10.5 39.7 42.9 7.9 9.5 15.6 0.0 22.7 18.2 0.435 0.207 0.126 0.326 0.517 0.421
Carson Blair Sal 22.6 22.6 45.7 31.4 2.9 20.0 8.3 27.3 24.2 17.7 0.636 0.255 0.094 0.435 0.471 0.564
Deven Marrero Por 19.4 8.6 47.4 25.6 1.3 25.6 4.8 15.0 9.8 12.7 0.392 0.184 0.073 0.336 0.287 0.437
Kendrick Perkins Gre 19.3 11.9 37.8 31.1 2.2 28.9 6.7 28.6 31.6 7.9 0.525 0.279 0.053 0.351 0.382 0.449
Mookie Betts PawPor 18.6 7.5 39.7 42.3 6.4 11.5 13.2 6.1 12.6 15.3 0.346 0.117 0.106 0.293 0.351 0.396
Alex Hassan Paw 18.3 13.0 25.6 38.5 0.0 35.9 0.0 6.7 29.6 15.5 0.553 0.233 0.098 0.359 0.433 0.458
Blake Swihart Por 16.4 7.0 30.3 40.8 5.3 23.7 11.4 12.9 12.6 11.7 0.319 0.202 0.075 0.297 0.337 0.398
Carlos Rivero Paw 15.6 6.1 42.9 29.9 7.8 19.5 20.7 8.7 18.5 7.4 0.368 0.143 0.055 0.275 0.214 0.372
Carlos Asuaje Gre 15.5 5.9 32.9 32.9 5.1 29.1 13.3 19.2 17.3 3.8 0.320 0.224 0.031 0.277 0.265 0.368
Ryan Dent Sal 15.0 6.0 38.4 32.9 13.7 15.1 29.4 4.2 15.2 12.4 0.324 0.132 0.091 0.266 0.319 0.360
Aneury Tavarez Sal 14.9 5.8 42.3 40.8 7.0 9.9 14.7 17.2 23.8 2.0 0.358 0.229 0.028 0.281 0.250 0.372
Manuel Margot Gre 13.7 6.4 30.4 34.8 7.2 27.5 17.2 8.3 8.0 9.1 0.300 0.190 0.065 0.281 0.367 0.380
Christian Vazquez Paw 13.4 6.7 45.8 25.4 3.4 25.4 11.8 20.0 20.5 9.1 0.357 0.182 0.069 0.286 0.286 0.375
Travis Shaw Paw 12.7 4.4 28.2 39.4 11.3 21.1 22.2 10.7 30.7 5.3 0.358 0.152 0.032 0.233 0.219 0.316
Keury De La Cruz Por 12.5 4.8 47.6 27.4 2.4 22.6 8.0 8.7 14.3 2.9 0.337 0.120 0.014 0.246 0.140 0.343
Tim Roberson SalGre 12.5 4.8 49.4 31.2 1.3 18.2 4.0 8.3 15.5 8.7 0.280 0.172 0.073 0.249 0.269 0.324
Reed Gragnani Sal 12.5 7.7 62.7 23.5 3.9 9.8 14.3 0.0 11.8 18.4 0.358 0.129 0.128 0.304 0.339 0.405
Carlos Tovar DSL 12.4 4.9 37.3 37.3 11.9 13.4 24.2 4.0 15.9 15.0 0.286 0.125 0.120 0.252 0.295 0.369
Dan Butler Paw 12.2 5.9 40.7 37.3 10.2 11.9 21.4 4.5 18.5 10.9 0.350 0.115 0.088 0.266 0.244 0.363
Jantzen Witte SalGre 12.2 4.7 40.8 36.8 6.6 15.8 15.2 14.3 15.5 7.8 0.239 0.220 0.060 0.244 0.308 0.332
Raiwinson Lameda DSL 12.2 8.2 40.7 27.8 18.5 13.0 40.0 6.7 6.1 4.5 0.333 0.169 0.047 0.289 0.288 0.380
Ryan Roberts Paw 12.1 6.8 29.2 33.3 16.7 20.8 33.3 18.8 22.7 8.0 0.340 0.224 0.063 0.283 0.313 0.402
Matty Johnson Sal 11.7 3.8 57.0 24.1 7.6 11.4 24.0 0.0 16.1 10.2 0.301 0.059 0.080 0.222 0.225 0.303
Wendell Rijo Gre 11.6 5.2 42.1 29.8 12.3 15.8 29.2 0.0 24.2 7.7 0.367 0.122 0.054 0.243 0.244 0.350
Jonathan Roof Por 11.3 5.1 43.1 31.0 3.4 22.4 10.0 11.1 20.5 10.2 0.328 0.179 0.083 0.271 0.269 0.372
Gerardo Carrizalez DSL 11.1 15.8 34.8 43.5 4.3 17.4 9.1 10.0 15.0 12.5 0.500 0.226 0.107 0.398 0.387 0.526
Mike Miller Sal 10.9 4.2 50.6 32.9 6.3 10.1 16.1 0.0 14.0 6.5 0.341 0.052 0.054 0.239 0.134 0.323
Kevin Heller Sal 9.3 5.1 39.1 41.3 10.9 8.7 20.8 5.3 20.3 10.1 0.289 0.065 0.159 0.246 0.258 0.326
Forrestt Allday Gre 9.1 3.3 43.5 31.9 4.3 20.3 12.0 0.0 18.2 8.2 0.301 0.075 0.084 0.222 0.161 0.289
Mario Martinez Sal 9.0 3.4 46.3 40.3 6.0 7.5 12.9 11.1 27.6 3.1 0.302 0.151 0.019 0.212 0.194 0.283
Stefan Welch Por 8.8 4.8 26.7 46.7 6.7 20.0 12.5 9.5 23.2 17.1 0.205 0.167 0.175 0.237 0.400 0.311
Mike McCoy Paw 8.5 3.5 44.8 32.8 6.9 15.5 17.4 0.0 16.0 17.0 0.238 0.051 0.147 0.212 0.291 0.279
Raymel Flores Low 8.2 6.9 53.8 19.2 15.4 11.5 44.4 20.0 24.5 13.2 0.357 0.143 0.142 0.283 0.357 0.380
Jordan Weems SalGre 8.1 5.3 64.5 22.6 0.0 12.9 0.0 14.3 29.2 15.4 0.313 0.135 0.132 0.241 0.404 0.340
Nick Longhi Low 7.9 6.2 44.7 31.6 7.9 15.8 20.0 0.0 19.2 3.8 0.436 0.122 0.018 0.282 0.122 0.396
David Chester Por 7.7 6.5 35.5 35.5 6.5 22.6 15.4 18.2 30.0 4.0 0.414 0.196 0.056 0.287 0.239 0.373
Jake Romanski Gre 7.5 4.3 54.7 26.4 5.7 13.2 17.6 0.0 11.1 8.3 0.321 0.094 0.062 0.248 0.188 0.352
Jordan Betts Low 7.4 5.7 46.9 21.9 12.5 18.8 36.4 42.9 28.0 4.0 0.323 0.271 0.029 0.270 0.313 0.389
Justin Henry Paw 7.3 5.6 39.5 26.3 5.3 28.9 16.7 0.0 13.8 17.2 0.325 0.063 0.126 0.262 0.292 0.359
Zach Kapstein Gre 7.2 5.0 51.3 20.5 2.6 25.6 11.1 0.0 26.6 7.8 0.436 0.054 0.062 0.254 0.161 0.337
Mauricio Dubon Low 7.0 4.3 52.0 24.0 12.0 12.0 33.3 8.3 6.3 6.3 0.283 0.121 0.042 0.242 0.207 0.356
Tzu-Wei Lin Gre 6.9 2.7 49.3 28.8 4.1 17.8 12.5 0.0 11.3 7.2 0.267 0.023 0.052 0.192 0.128 0.282
Yoan Aybar DSL 6.9 3.7 39.2 27.5 15.7 17.6 36.4 0.0 17.1 5.7 0.352 0.076 0.041 0.239 0.091 0.349
Garin Cecchini Paw 6.7 3.2 50.0 20.0 6.0 24.0 23.1 20.0 24.1 7.6 0.240 0.141 0.081 0.210 0.268 0.300
Jimmy Rider Gre 6.7 3.1 35.7 35.7 3.6 25.0 9.1 5.0 18.2 10.2 0.232 0.082 0.104 0.201 0.205 0.308
Matt Spring Por 6.6 6.4 22.2 48.1 11.1 18.5 18.8 30.8 20.0 7.5 0.167 0.361 0.078 0.281 0.444 0.389
Deiner Lopez Low 6.5 5.8 62.1 17.2 6.9 13.8 28.6 20.0 11.4 6.8 0.273 0.179 0.084 0.262 0.333 0.384
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum