Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (Innings 4-6 )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Juan Carlos Linares Paw 23 3 8 3 1 2 10 0 1 0 4 0.348 0.348 0.826 1.174
Josh Reddick Paw 72 21 21 5 0 10 21 1 0 8 11 0.292 0.349 0.778 1.127
Zach Kapstein GCL 18 2 8 1 0 1 1 0 0 1 3 0.444 0.500 0.667 1.167
Ryan Lavarnway PawPor 147 31 47 8 0 14 35 0 1 19 34 0.320 0.407 0.660 1.067
Darnell McDonald Paw 14 2 5 1 0 1 5 1 0 1 2 0.357 0.400 0.643 1.043
Chih-Hsien Chiang Por 127 26 39 13 1 9 34 3 0 6 22 0.307 0.353 0.638 0.990
Tim Roberson Low 22 2 9 2 0 1 2 0 0 1 3 0.409 0.435 0.636 1.071
Yamaico Navarro Paw 44 12 13 6 1 2 6 0 1 6 10 0.295 0.392 0.614 1.006
Jed Lowrie Paw 5 0 2 1 0 0 2 0 0 0 0 0.400 0.400 0.600 1.000
Christian Vazquez Gre 129 28 41 10 3 6 24 0 0 13 26 0.318 0.388 0.581 0.969
Bryce Brentz SalGre 158 29 46 10 0 11 34 1 2 11 34 0.291 0.335 0.563 0.899
Matt Spring 3 Teams 67 13 13 6 0 6 15 0 0 3 30 0.194 0.239 0.552 0.792
Alex Hassan Por 146 31 48 15 1 5 26 3 0 22 19 0.329 0.422 0.548 0.970
Sean Coyle Gre 134 30 35 6 2 9 32 4 3 12 39 0.261 0.336 0.537 0.873
Matthew Marquis LowGCL 30 7 11 2 0 1 6 0 2 5 7 0.367 0.472 0.533 1.006
Jeff Howell Por 15 3 3 0 1 1 1 0 0 0 8 0.200 0.200 0.533 0.733
Miles Head SalGre 172 31 51 10 0 10 24 1 2 16 39 0.297 0.365 0.529 0.894
Garin Cecchini Low 36 6 11 3 1 1 9 6 0 7 3 0.306 0.419 0.528 0.946
Reynaldo Rodriguez 3 Teams 143 31 42 16 1 5 27 9 2 14 28 0.294 0.366 0.524 0.891
J.D. Drew PawLow 2 2 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167
Adalberto Ibarra LowGCL 28 3 11 3 0 0 1 1 1 10 4 0.393 0.553 0.500 1.053
Joey Gathright Paw 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
Mookie Betts GCL 2 0 1 0 0 0 1 1 0 0 0 0.500 0.500 0.500 1.000
Jose Colorado GCL 44 7 11 4 2 1 6 2 1 6 15 0.250 0.340 0.500 0.840
Xander Bogaerts Gre 95 13 26 3 0 6 13 1 1 9 23 0.274 0.340 0.495 0.834
Ronald Bermudez 3 Teams 98 14 28 9 1 3 16 0 1 4 22 0.286 0.314 0.490 0.804
Brandon Jacobs Gre 151 26 46 9 1 5 21 13 4 6 36 0.305 0.344 0.477 0.820
Will Middlebrooks 3 Teams 168 20 45 10 0 8 36 5 0 12 43 0.268 0.321 0.470 0.791
Moko Moanaroa Low 32 3 8 1 0 2 5 0 0 7 6 0.250 0.385 0.469 0.853
Travis Shaw GreLow 77 13 18 6 0 4 16 1 0 16 18 0.234 0.375 0.468 0.843
Mark Wagner PorSal 77 11 21 6 0 3 9 1 0 9 18 0.273 0.352 0.468 0.820
Hector Luna Paw 155 27 41 5 1 8 17 3 0 16 22 0.265 0.333 0.465 0.798
Jonathan Hee Por 121 21 41 11 0 1 19 2 1 12 25 0.339 0.412 0.455 0.866
Luis Exposito Paw 118 14 33 8 0 4 15 0 2 9 24 0.280 0.331 0.449 0.780
Jair Bogaerts DSL 56 7 18 4 0 1 7 0 0 7 13 0.321 0.415 0.446 0.862
Dan Butler 3 Teams 140 17 35 9 0 6 20 4 1 21 23 0.250 0.356 0.443 0.799
Michael McKenry Paw 34 4 11 1 0 1 4 0 0 6 9 0.324 0.425 0.441 0.866
Heiker Meneses 3 Teams 127 27 40 7 3 1 19 7 3 9 34 0.315 0.385 0.441 0.826
Jackie Bradley GreLow 16 3 4 0 0 1 3 0 0 1 4 0.250 0.294 0.438 0.732
Tony Thomas PawPor 103 16 24 10 1 3 13 2 1 7 27 0.233 0.281 0.437 0.718
Henry Ramos Gre 120 16 32 6 1 4 18 6 4 6 26 0.267 0.310 0.433 0.743
Ynoel Aguero DSL 77 13 26 3 2 0 10 8 2 15 15 0.338 0.447 0.429 0.875
Ryan Kalish PawLow 28 3 9 3 0 0 8 1 2 3 6 0.321 0.364 0.429 0.792
Kolbrin Vitek Sal 148 26 48 10 1 1 16 5 1 14 32 0.324 0.392 0.426 0.817
Kendrick Perkins GCL 68 9 20 6 0 1 11 1 0 7 23 0.294 0.360 0.426 0.786
Matthew Gedman 3 Teams 69 8 22 4 0 1 9 0 0 4 9 0.319 0.356 0.420 0.776
Nick Natoli LowGCL 17 3 6 1 0 0 1 0 0 1 0 0.353 0.421 0.412 0.833
Nate Spears Paw 102 16 27 6 0 3 17 2 1 17 15 0.265 0.371 0.412 0.783
Boss Moanaroa Low 78 9 19 7 0 2 13 0 0 11 27 0.244 0.337 0.410 0.747
Drew Sutton Paw 57 8 16 4 0 1 12 0 1 10 14 0.281 0.400 0.404 0.804
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum