Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2023 Red Sox Minors (vs Left-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Bobby Dalbec Wor 90 25 29 3 2 7 15 4 0 18 34 0.322 0.441 0.633 1.075
Johanfran Garcia FCLSal 35 3 12 2 2 0 10 1 0 3 7 0.343 0.400 0.514 0.914
Yoiber Ruiz DSL 34 5 9 0 2 0 6 2 1 16 5 0.265 0.500 0.382 0.882
Jhostynxon Garcia Sal 47 6 9 3 2 0 5 2 0 12 22 0.191 0.361 0.340 0.701
Phillip Sikes Por 80 17 15 2 2 3 8 6 1 11 31 0.188 0.277 0.375 0.652
Tyler Esplin GrePor 5 1 2 0 1 0 1 0 0 1 0 0.400 0.571 0.800 1.371
Yosander Asencio DSL 14 3 7 1 1 0 0 0 0 5 5 0.500 0.632 0.714 1.346
Kristian Campbell FCLGre 12 2 4 0 1 1 2 0 0 1 3 0.333 0.429 0.750 1.179
Yoeilin Cespedes DSL 53 9 18 5 1 2 12 0 0 5 9 0.340 0.397 0.585 0.981
Nick Sogard Wor 91 23 29 4 1 4 18 6 2 20 14 0.319 0.441 0.516 0.958
Kelvin Diaz FCL 22 5 6 1 1 1 5 3 0 4 5 0.273 0.385 0.545 0.930
Albertson Asigen FCLSal 31 3 10 2 1 0 3 2 0 3 12 0.323 0.400 0.452 0.852
Ryan Fitzgerald Wor 74 7 18 5 1 3 15 1 4 10 27 0.243 0.329 0.459 0.789
Wilyer Abreu Wor 66 10 17 2 1 3 13 0 0 7 20 0.258 0.333 0.455 0.788
Juan Chacon Sal 33 8 8 2 1 0 0 3 4 10 4 0.242 0.419 0.364 0.782
Matthew Lugo Por 63 8 17 6 1 1 7 2 0 3 19 0.270 0.294 0.444 0.739
David Hamilton Wor 93 13 21 4 1 3 8 12 5 17 21 0.226 0.342 0.387 0.729
Christian Koss 3 Teams 69 8 19 6 1 0 2 3 2 4 16 0.275 0.315 0.391 0.706
Enmanuel Valdez Wor 49 8 11 1 1 1 7 2 1 9 16 0.224 0.356 0.347 0.703
Karson Simas GreSal 35 5 9 2 1 0 4 2 1 2 15 0.257 0.325 0.371 0.696
Yorberto Mejicano Sal 39 6 9 2 1 0 2 1 2 8 10 0.231 0.362 0.333 0.695
Gilberto Jimenez 3 Teams 29 3 8 1 1 0 7 0 0 1 10 0.276 0.300 0.379 0.679
Nathan Hickey GrePor 63 10 13 3 1 1 10 0 0 9 20 0.206 0.315 0.333 0.648
Nick Decker Gre 27 4 4 1 1 0 1 1 0 5 14 0.148 0.281 0.259 0.541
Cutter Coffey GreSal 64 12 9 2 1 0 3 1 2 10 12 0.141 0.257 0.203 0.460
Brooks Brannon FCLSal 9 2 3 1 0 1 4 0 0 1 2 0.333 0.400 0.778 1.178
Andruw Musett DSL 19 6 7 1 0 1 6 1 0 6 4 0.368 0.519 0.579 1.097
Brainer Bonaci GrePor 45 4 18 0 0 4 15 1 1 2 10 0.400 0.408 0.667 1.075
Starlyn Nunez DSL 48 10 16 6 0 3 15 3 2 4 13 0.333 0.407 0.646 1.053
Franklin Arias DSL 30 8 13 1 0 1 7 1 1 2 4 0.433 0.469 0.567 1.035
Blaze Jordan GrePor 74 12 30 7 0 1 13 0 0 8 9 0.405 0.452 0.541 0.993
Chase Meidroth GrePor 69 15 22 4 0 3 9 2 1 13 19 0.319 0.453 0.507 0.961
Ronald Rosario GreSal 35 11 12 3 0 1 7 0 0 5 12 0.343 0.439 0.514 0.953
Yu Chang PorWor 20 5 6 1 0 2 5 0 0 0 5 0.300 0.300 0.650 0.950
Juan Montero Sal 12 3 4 2 0 0 4 0 0 1 2 0.333 0.429 0.500 0.929
Claudio Simon FCLSal 21 5 9 0 0 0 0 5 1 2 7 0.429 0.478 0.429 0.907
Niko Goodrum Wor 52 12 17 2 0 1 6 1 0 14 10 0.327 0.478 0.423 0.901
Pablo Reyes PorWor 18 4 6 1 0 1 3 0 0 0 3 0.333 0.333 0.556 0.889
Natanael Eusebio DSL 16 5 5 2 0 0 3 0 0 4 6 0.313 0.450 0.438 0.888
Johnfrank Salazar FCLSal 40 5 14 0 0 2 5 1 1 1 5 0.350 0.381 0.500 0.881
Ronaldo Hernández Wor 79 11 23 4 0 4 18 1 0 11 11 0.291 0.385 0.494 0.878
Max Ferguson GreWor 41 8 12 2 0 1 4 8 1 9 16 0.293 0.431 0.415 0.846
Kyle Teel GrePor 17 1 6 0 0 0 4 2 0 4 3 0.353 0.478 0.353 0.831
Ceddanne Rafaela PorWor 80 15 23 6 0 4 12 5 2 2 22 0.288 0.313 0.513 0.826
Stanley Tucker FCLSal 10 2 3 1 0 0 1 1 0 2 3 0.300 0.417 0.400 0.817
Natanael Yuten FCLSal 37 9 12 2 0 0 5 3 1 3 10 0.324 0.405 0.378 0.783
Ahbram Liendo Sal 35 5 8 2 0 1 4 5 2 8 11 0.229 0.400 0.371 0.771
Kleyver Salazar DSL 37 6 10 5 0 0 3 0 0 5 6 0.270 0.357 0.405 0.763
Elih Marrero Por 33 5 9 1 0 1 5 2 3 5 10 0.273 0.368 0.394 0.762
Alexis Hernandez FCLSal 24 3 6 2 0 0 3 2 0 6 6 0.250 0.419 0.333 0.753
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum