Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (Home )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Mookie Betts GCL 4 0 2 0 0 0 2 1 0 0 0 0.500 0.500 0.500 1.000
Jed Lowrie Paw 17 2 7 4 0 0 5 0 0 2 1 0.412 0.474 0.647 1.121
Joey Gathright Paw 8 2 3 0 0 0 2 1 0 1 1 0.375 0.444 0.375 0.819
Moko Moanaroa Low 36 2 13 5 0 1 5 0 1 6 8 0.361 0.452 0.583 1.036
Alex Hassan Por 226 40 77 17 1 8 34 6 2 33 38 0.341 0.432 0.531 0.963
Ryan Lavarnway PawPor 214 47 72 13 0 21 56 1 1 32 49 0.336 0.426 0.692 1.118
Chih-Hsien Chiang Por 161 37 54 21 3 9 44 4 0 11 36 0.335 0.397 0.671 1.067
Darnell McDonald Paw 12 2 4 1 0 1 6 0 1 2 2 0.333 0.467 0.667 1.133
Leonel Escobar 3 Teams 27 2 9 1 0 0 2 0 0 3 6 0.333 0.438 0.370 0.808
Bryce Brentz SalGre 208 47 68 14 3 15 50 0 1 23 49 0.327 0.394 0.639 1.033
Matty Johnson GreLow 92 18 30 1 1 0 8 9 2 12 9 0.326 0.415 0.359 0.774
Kendrick Perkins GCL 90 16 29 4 1 2 13 0 2 16 29 0.322 0.430 0.456 0.885
Matt Spring 3 Teams 79 14 25 12 0 5 15 0 0 8 25 0.316 0.386 0.658 1.045
Brandon Jacobs Gre 228 38 72 18 2 7 39 15 4 20 59 0.316 0.373 0.504 0.877
Tim Federowicz Por 166 30 52 11 0 5 35 1 0 16 33 0.313 0.370 0.470 0.840
Jair Bogaerts DSL 77 8 24 4 0 1 9 0 0 12 19 0.312 0.407 0.403 0.809
Miles Head SalGre 228 46 71 16 1 12 35 3 2 19 49 0.311 0.380 0.548 0.929
Hector Luna Paw 219 35 68 12 1 11 32 4 1 23 36 0.311 0.380 0.525 0.905
Heiker Meneses 3 Teams 181 33 56 14 4 0 19 11 2 15 47 0.309 0.385 0.431 0.816
Jeff Howell Por 23 4 7 2 0 1 2 0 0 1 7 0.304 0.333 0.522 0.855
Kolbrin Vitek Sal 229 35 69 13 2 2 26 4 1 28 40 0.301 0.382 0.402 0.783
Garin Cecchini Low 57 9 17 6 1 1 9 9 2 11 7 0.298 0.420 0.491 0.912
Daniel Nava Paw 236 36 70 16 0 5 25 5 3 35 50 0.297 0.390 0.428 0.818
Jonathan Hee Por 170 26 50 14 0 3 27 0 0 19 42 0.294 0.391 0.429 0.820
Ynoel Aguero DSL 113 17 33 5 2 0 12 10 3 23 21 0.292 0.417 0.372 0.789
Mark Wagner PorSal 105 17 30 10 1 4 15 2 0 11 23 0.286 0.356 0.514 0.870
Adalberto Ibarra LowGCL 28 4 8 0 0 0 0 1 1 10 3 0.286 0.487 0.286 0.773
Matthew Gedman 3 Teams 98 10 28 4 1 2 13 0 0 10 14 0.286 0.352 0.408 0.760
Wilfred Pichardo SalGre 81 9 23 5 1 0 4 4 2 3 19 0.284 0.306 0.370 0.676
Drew Hedman Gre 156 26 44 11 1 2 30 3 4 19 31 0.282 0.383 0.404 0.786
Aly Gonzalez DSL 71 6 20 2 0 1 14 0 0 10 15 0.282 0.369 0.352 0.721
Jason Thompson GreLow 64 10 18 2 1 1 3 1 1 8 18 0.281 0.370 0.391 0.760
Drew Sutton Paw 93 14 26 3 0 3 15 0 1 14 23 0.280 0.376 0.409 0.785
Felix Sanchez Gre 232 47 65 7 3 0 19 29 6 25 52 0.280 0.366 0.336 0.702
Matthew Marquis LowGCL 36 3 10 1 0 1 6 0 1 8 10 0.278 0.438 0.389 0.826
Christian Vazquez Gre 198 34 55 9 2 6 45 1 1 21 33 0.278 0.351 0.434 0.785
David Chester GCL 83 16 23 4 0 7 16 0 0 6 20 0.277 0.351 0.578 0.929
Xander Bogaerts Gre 137 18 38 8 0 10 22 0 2 9 34 0.277 0.324 0.555 0.879
Reynaldo Rodriguez 3 Teams 196 30 54 19 1 4 27 6 1 23 40 0.276 0.356 0.444 0.800
Zach Kapstein GCL 29 0 8 1 0 0 1 0 0 3 8 0.276 0.382 0.310 0.693
Zach Gentile Sal 121 17 33 4 1 0 9 3 0 12 15 0.273 0.358 0.322 0.680
Jordan Weems GCL 22 2 6 1 0 0 3 0 0 2 8 0.273 0.333 0.318 0.652
Carlos Coste GCL 11 0 3 0 0 0 0 0 0 0 6 0.273 0.273 0.273 0.545
Oscar Tejeda Por 224 28 61 14 1 5 27 5 4 12 49 0.272 0.314 0.411 0.725
Will Middlebrooks 3 Teams 225 33 61 14 1 14 56 7 1 15 55 0.271 0.318 0.529 0.847
David Sopilka DSL 100 12 27 6 0 0 14 0 2 8 14 0.270 0.319 0.330 0.649
Cody Koback GCL 26 3 7 0 0 1 5 0 0 4 9 0.269 0.424 0.385 0.809
David Renfroe Gre 190 21 51 12 2 5 24 1 1 14 52 0.268 0.319 0.432 0.750
Andres Garcia DSL 138 19 37 5 1 0 9 8 10 35 20 0.268 0.420 0.319 0.738
Ryan Kalish PawLow 41 5 11 3 0 0 6 2 1 5 7 0.268 0.348 0.341 0.689
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum