Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2011 Red Sox Minors (Home )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Jeremy Hazelbaker PorSal 253 48 65 13 3 7 21 26 8 39 74 0.257 0.365 0.415 0.780
Sean Coyle Gre 210 43 56 21 2 9 41 9 3 34 64 0.267 0.372 0.514 0.886
Brandon Jacobs Gre 228 38 72 18 2 7 39 15 4 20 59 0.316 0.373 0.504 0.877
Will Middlebrooks 3 Teams 225 33 61 14 1 14 56 7 1 15 55 0.271 0.318 0.529 0.847
Jose Garcia GreLow 198 27 47 8 2 6 30 16 4 14 55 0.237 0.288 0.389 0.677
David Renfroe Gre 190 21 51 12 2 5 24 1 1 14 52 0.268 0.319 0.432 0.750
Lars Anderson Paw 247 29 62 14 1 5 35 3 0 42 52 0.251 0.362 0.377 0.739
Felix Sanchez Gre 232 47 65 7 3 0 19 29 6 25 52 0.280 0.366 0.336 0.702
Daniel Nava Paw 236 36 70 16 0 5 25 5 3 35 50 0.297 0.390 0.428 0.818
Ryan Lavarnway PawPor 214 47 72 13 0 21 56 1 1 32 49 0.336 0.426 0.692 1.118
Bryce Brentz SalGre 208 47 68 14 3 15 50 0 1 23 49 0.327 0.394 0.639 1.033
Miles Head SalGre 228 46 71 16 1 12 35 3 2 19 49 0.311 0.380 0.548 0.929
Oscar Tejeda Por 224 28 61 14 1 5 27 5 4 12 49 0.272 0.314 0.411 0.725
Heiker Meneses 3 Teams 181 33 56 14 4 0 19 11 2 15 47 0.309 0.385 0.431 0.816
Seth Schwindenhammer Low 100 12 21 3 1 3 10 0 1 8 47 0.210 0.266 0.350 0.616
Michael Almanzar SalGre 206 22 42 7 0 3 28 2 1 13 46 0.204 0.261 0.282 0.543
Henry Ramos Gre 162 15 37 8 1 2 19 8 2 8 44 0.228 0.269 0.327 0.596
Jonathan Hee Por 170 26 50 14 0 3 27 0 0 19 42 0.294 0.391 0.429 0.820
Luis Exposito Paw 167 16 38 9 0 3 19 0 0 19 42 0.228 0.307 0.335 0.642
Derrik Gibson Sal 221 29 46 11 1 1 19 10 6 30 42 0.208 0.311 0.281 0.592
Reynaldo Rodriguez 3 Teams 196 30 54 19 1 4 27 6 1 23 40 0.276 0.356 0.444 0.800
Kolbrin Vitek Sal 229 35 69 13 2 2 26 4 1 28 40 0.301 0.382 0.402 0.783
Tony Thomas PawPor 146 17 33 12 1 4 12 7 2 9 40 0.226 0.281 0.404 0.685
Peter Hissey Sal 192 17 48 15 1 1 19 11 7 9 40 0.250 0.290 0.354 0.644
Alex Hassan Por 226 40 77 17 1 8 34 6 2 33 38 0.341 0.432 0.531 0.963
Mitch Dening Por 140 19 35 7 2 3 18 1 2 16 38 0.250 0.338 0.393 0.730
Dan Butler 3 Teams 174 17 38 12 0 6 36 2 1 23 38 0.218 0.310 0.391 0.701
Nate Spears Paw 148 19 31 6 1 4 15 8 0 28 38 0.209 0.354 0.345 0.698
Chih-Hsien Chiang Por 161 37 54 21 3 9 44 4 0 11 36 0.335 0.397 0.671 1.067
Hector Luna Paw 219 35 68 12 1 11 32 4 1 23 36 0.311 0.380 0.525 0.905
Boss Moanaroa Low 107 12 23 4 2 4 17 0 0 9 36 0.215 0.276 0.402 0.678
Shannon Wilkerson Sal 166 23 43 10 2 4 17 5 2 15 35 0.259 0.323 0.416 0.738
Xander Bogaerts Gre 137 18 38 8 0 10 22 0 2 9 34 0.277 0.324 0.555 0.879
Brent Dlugach Paw 108 15 25 4 0 5 18 1 0 9 34 0.231 0.297 0.407 0.704
Ronald Bermudez 3 Teams 154 10 34 9 1 2 16 1 2 8 34 0.221 0.262 0.331 0.593
Tim Federowicz Por 166 30 52 11 0 5 35 1 0 16 33 0.313 0.370 0.470 0.840
Christian Vazquez Gre 198 34 55 9 2 6 45 1 1 21 33 0.278 0.351 0.434 0.785
Keury De La Cruz Low 150 10 38 7 2 2 6 5 6 4 33 0.253 0.277 0.367 0.644
David Mailman Sal 129 16 28 13 0 3 15 3 4 18 32 0.217 0.313 0.388 0.701
Lucas LeBlanc GreGCL 143 17 34 6 3 0 15 5 4 4 32 0.238 0.273 0.322 0.595
Drew Hedman Gre 156 26 44 11 1 2 30 3 4 19 31 0.282 0.383 0.404 0.786
Cleuluis Rondon DSL 117 20 17 3 1 2 14 9 0 19 31 0.145 0.294 0.239 0.533
Kendrick Perkins GCL 90 16 29 4 1 2 13 0 2 16 29 0.322 0.430 0.456 0.885
Ryan Dent 3 Teams 111 9 22 6 0 1 9 5 2 10 28 0.198 0.260 0.279 0.539
Ryan Khoury PawPor 127 28 33 7 1 3 13 2 0 21 27 0.260 0.365 0.402 0.766
Deiner Lopez DSL 112 14 26 4 2 1 14 9 5 20 27 0.232 0.381 0.330 0.712
Travis Shaw Low 97 13 18 5 0 4 8 1 0 17 26 0.186 0.319 0.361 0.680
Matt Spring 3 Teams 79 14 25 12 0 5 15 0 0 8 25 0.316 0.386 0.658 1.045
Jose Colorado GCL 71 7 15 6 2 0 6 1 3 11 25 0.211 0.317 0.352 0.669
Robert Del Rosario DSL 76 11 16 2 0 0 6 7 1 11 24 0.211 0.318 0.237 0.555
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum