Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2010 Red Sox Minors (Away )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Ryan Lavarnway PorSal 250 57 81 20 0 15 60 1 0 41 52 0.324 0.430 0.584 1.014
Lars Anderson PawPor 277 43 83 22 3 11 49 1 1 22 72 0.300 0.359 0.520 0.879
Josh Reddick Paw 207 32 52 10 3 11 32 1 2 10 38 0.251 0.283 0.488 0.771
Anthony Rizzo PorSal 272 38 62 20 0 11 42 3 1 36 69 0.228 0.316 0.423 0.739
Reynaldo Rodriguez Gre 144 23 40 13 0 8 34 6 1 19 27 0.278 0.380 0.535 0.915
Chih-Hsien Chiang Por 234 31 65 18 1 8 44 0 0 18 28 0.278 0.332 0.466 0.798
Nate Spears Por 260 44 64 8 0 8 35 3 1 41 51 0.246 0.353 0.369 0.722
Christopher McGuiness Gre 165 21 48 10 1 7 23 0 1 34 36 0.291 0.413 0.491 0.904
Daniel Butler 3 Teams 157 27 54 14 0 6 26 0 0 20 26 0.344 0.435 0.548 0.983
Gustavo Molina Paw 69 8 18 2 0 6 13 0 0 4 12 0.261 0.301 0.551 0.852
Will Middlebrooks Sal 211 34 56 13 0 6 31 3 1 20 71 0.265 0.328 0.412 0.740
Ryan Kalish PawPor 156 20 35 8 1 6 22 9 3 25 35 0.224 0.326 0.404 0.730
Luis Exposito Por 246 36 59 19 0 6 44 0 1 30 46 0.240 0.331 0.390 0.721
Aaron Bates Paw 225 26 50 9 1 6 27 0 0 29 64 0.222 0.318 0.351 0.669
Sean Killeen GreLow 58 9 14 4 0 5 16 0 0 7 14 0.241 0.328 0.569 0.897
Oscar Tejeda Sal 254 36 77 21 3 5 37 7 5 20 59 0.303 0.355 0.469 0.824
William Holmes GCL 55 12 15 6 0 4 17 0 0 7 17 0.273 0.385 0.600 0.985
Alex Hassan PawSal 181 27 51 12 3 4 26 5 1 28 40 0.282 0.386 0.448 0.834
Daniel Nava Paw 147 22 44 8 0 4 21 2 0 14 38 0.299 0.377 0.435 0.813
Dusty Brown Paw 111 15 25 11 0 4 15 0 0 15 33 0.225 0.323 0.432 0.756
Brandon Jacobs Low 126 17 26 9 1 4 17 1 0 12 35 0.206 0.284 0.389 0.673
Jason Place 3 Teams 74 9 11 2 1 4 13 0 1 11 23 0.149 0.267 0.365 0.632
Jeremy Hazelbaker Gre 237 33 51 8 3 4 25 26 8 26 77 0.215 0.298 0.325 0.623
Ryan Shealy Paw 61 10 15 5 0 3 11 0 0 13 21 0.246 0.387 0.475 0.862
Xander Bogaerts DSL 124 22 38 2 2 3 23 2 1 14 19 0.306 0.382 0.427 0.809
Ray Chang Por 241 30 73 14 1 3 29 0 1 30 36 0.303 0.393 0.407 0.799
Keury De La Cruz GCL 98 19 24 4 5 3 20 3 3 10 26 0.245 0.309 0.480 0.789
Bubba Bell Paw 185 21 53 9 0 3 23 6 2 22 35 0.286 0.364 0.384 0.747
Mitch Dening Sal 226 37 62 9 2 3 25 7 6 25 46 0.274 0.355 0.372 0.727
Yamaico Navarro PawPor 202 27 50 13 2 3 27 8 1 27 34 0.248 0.333 0.376 0.710
Tug Hulett Paw 144 20 27 9 1 3 17 4 1 31 34 0.188 0.333 0.326 0.660
Bryce Brentz Low 138 11 23 6 2 3 21 1 2 11 38 0.167 0.228 0.304 0.533
Vladimir Frias Gre 158 16 29 2 1 3 15 12 2 9 28 0.184 0.238 0.266 0.504
Henry Ramos LowGCL 85 11 26 3 1 2 21 6 3 7 19 0.306 0.354 0.435 0.789
Che-Hsuan Lin Por 222 38 62 9 3 2 19 10 5 25 31 0.279 0.368 0.374 0.741
Trygg Danforth GCL 77 11 18 6 0 2 7 0 0 11 29 0.234 0.333 0.390 0.723
Jack Hannahan Paw 69 10 17 4 0 2 6 0 0 8 17 0.246 0.325 0.391 0.716
Heiker Meneses GCL 115 16 30 4 2 2 16 10 4 6 24 0.261 0.309 0.383 0.692
Luis Segovia 3 Teams 54 8 12 3 0 2 6 0 1 3 20 0.222 0.288 0.389 0.677
Tim Federowicz Sal 214 23 54 16 0 2 27 0 1 20 58 0.252 0.314 0.355 0.669
Michael Almanzar Gre 236 27 61 14 1 2 21 1 0 17 56 0.258 0.314 0.352 0.666
Mark Wagner 3 Teams 76 9 18 2 0 2 9 0 0 10 11 0.237 0.318 0.342 0.660
Jose Garcia Low 95 9 20 5 0 2 8 4 3 7 19 0.211 0.269 0.326 0.596
Ronald Bermudez SalGre 216 30 45 13 1 2 19 0 1 19 48 0.208 0.278 0.306 0.584
Jeremy Hermida PawPor 47 5 16 3 0 1 9 0 0 3 6 0.340 0.385 0.468 0.853
Luke Yoder GCL 83 25 21 6 2 1 6 6 1 11 24 0.253 0.376 0.410 0.786
Curtney Doran DSL 109 17 27 6 0 1 18 4 6 37 26 0.248 0.450 0.330 0.781
Reymond Fuentes Gre 169 29 47 9 4 1 15 20 3 17 39 0.278 0.349 0.396 0.746
Juan Apodaca PawPor 78 5 21 3 0 1 4 0 0 12 20 0.269 0.380 0.346 0.727
Jorge Padron PorSal 168 20 47 11 0 1 22 1 0 15 20 0.280 0.335 0.363 0.698
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum