Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2017 Red Sox Minors (Overall)
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Bobby Dalbec GreGCL 47.6 5.4 34.1 31.3 5.7 29.0 15.4 23.6 36.6 11.4 0.386 0.177 0.100 0.262 0.309 0.351
Ramfis Berroa GCL 14.8 5.8 32.1 32.1 7.1 28.6 18.2 16.7 35.5 8.4 0.426 0.147 0.072 0.261 0.274 0.356
Granger Studdard SalGre 17.9 3.6 48.0 25.0 3.0 24.0 10.7 8.0 35.1 8.9 0.373 0.063 0.100 0.221 0.171 0.300
Yoan Aybar GreLow 25.8 3.1 47.4 23.4 5.1 24.0 18.0 4.9 33.7 3.8 0.356 0.094 0.035 0.200 0.153 0.272
Jose Sermo Sal 57.2 5.4 43.0 21.3 5.1 30.6 19.4 28.0 33.6 9.3 0.364 0.201 0.072 0.257 0.326 0.347
Mitchell Gunsolus Gre 41.9 4.1 48.0 30.5 3.5 18.0 10.3 3.3 32.7 16.0 0.340 0.081 0.142 0.228 0.303 0.321
Nicholos Hamilton Low 14.0 2.8 58.9 20.0 10.5 10.5 34.5 10.5 32.6 8.4 0.286 0.093 0.096 0.196 0.216 0.258
Nick Sciortino GreLow 10.4 3.5 39.0 40.7 1.7 18.6 4.0 12.5 31.4 14.4 0.283 0.110 0.116 0.220 0.270 0.312
David Durden GCL 7.8 3.0 50.0 28.3 3.3 18.3 10.5 0.0 31.1 5.7 0.345 0.011 0.092 0.198 0.088 0.263
Jagger Rusconi GreGCL 13.5 2.3 46.9 26.6 7.8 18.8 22.7 5.9 30.5 4.4 0.302 0.073 0.039 0.184 0.135 0.250
Juan Carlos Abreu GCL 15.5 5.4 57.4 21.3 4.9 16.4 18.8 0.0 30.2 15.1 0.387 0.110 0.131 0.254 0.330 0.342
Steve Selsky Paw 28.8 3.3 38.5 35.5 6.0 20.0 14.5 15.5 30.1 5.6 0.280 0.145 0.055 0.212 0.205 0.283
Mike Meyers PorSal 31.6 3.4 44.0 18.3 6.0 31.7 24.5 5.0 29.4 4.9 0.357 0.074 0.043 0.212 0.138 0.284
Ryan Court Paw 55.1 5.2 46.0 27.6 2.3 24.1 7.7 13.9 28.3 10.4 0.364 0.147 0.084 0.259 0.273 0.340
Jordan Procyshen Por 19.0 2.9 37.2 28.3 15.2 19.3 34.9 9.8 27.0 10.9 0.271 0.098 0.095 0.207 0.209 0.277
Deven Marrero Paw 16.0 3.0 44.9 27.6 6.3 21.3 18.6 8.6 26.8 3.1 0.320 0.120 0.025 0.210 0.137 0.288
Jordan Betts Sal 53.2 5.7 30.7 31.9 9.2 28.2 22.4 17.1 26.7 10.3 0.341 0.185 0.073 0.263 0.315 0.347
Josh Ockimey PorSal 80.1 6.5 39.4 27.6 2.6 30.4 8.5 16.3 26.2 15.2 0.373 0.162 0.110 0.282 0.338 0.373
Mike Olt Por 57.0 5.2 30.0 40.4 15.2 14.4 27.3 14.7 26.2 10.7 0.309 0.191 0.087 0.258 0.314 0.352
Trent Kemp Sal 23.5 7.8 43.5 30.6 7.1 18.8 18.8 7.7 26.2 8.5 0.432 0.188 0.053 0.292 0.308 0.375
Samuel Miranda Low 8.0 2.1 55.1 18.0 5.6 21.3 23.8 0.0 26.1 5.8 0.281 0.048 0.057 0.178 0.112 0.237
Austin Rei Sal 38.6 4.1 34.2 31.5 7.3 26.9 18.8 4.3 25.7 10.5 0.309 0.122 0.107 0.235 0.238 0.321
Heiker Meneses PawPor 32.6 3.9 44.3 24.1 4.2 27.4 15.0 2.0 25.7 4.0 0.378 0.065 0.035 0.226 0.130 0.304
Isaias Lucena Gre 20.0 3.8 54.6 24.6 1.5 19.2 5.9 15.6 25.7 7.8 0.326 0.118 0.057 0.231 0.209 0.321
Marino Campana LowGCL 21.1 3.7 43.4 29.7 6.9 20.0 18.9 9.3 25.6 5.5 0.310 0.124 0.055 0.222 0.188 0.298
Ryan Scott Gre 58.5 5.0 41.9 31.8 8.1 18.2 20.3 14.9 25.2 8.0 0.307 0.168 0.083 0.249 0.278 0.337
Juan Barriento Low 20.4 3.4 49.3 18.9 9.5 22.3 33.3 10.7 24.9 6.9 0.311 0.080 0.069 0.216 0.151 0.307
Michael Osinski LowGCL 19.2 4.3 52.6 14.7 6.9 25.9 32.0 11.8 24.9 7.2 0.348 0.099 0.067 0.236 0.204 0.323
Bryan Hudson Sal 26.1 3.6 57.1 17.1 5.3 20.6 23.7 0.0 24.8 13.1 0.328 0.020 0.099 0.213 0.237 0.302
Blake Swihart PawGCL 16.5 2.4 39.4 31.9 7.5 21.3 19.0 7.8 24.8 8.4 0.239 0.098 0.074 0.189 0.204 0.263
Tate Matheny Sal 62.7 5.3 44.9 26.6 2.7 25.9 9.1 8.8 24.4 9.0 0.353 0.142 0.072 0.254 0.291 0.333
Steven Reveles 3 Teams 10.6 1.6 53.6 20.3 8.5 17.6 29.5 0.0 23.7 5.9 0.250 0.019 0.050 0.157 0.088 0.221
Joseph Monge PorLow 24.4 4.0 37.4 28.4 11.6 22.6 29.0 6.8 23.2 5.8 0.321 0.107 0.076 0.233 0.186 0.311
Garrett Benge Low 19.4 3.5 51.8 20.4 7.3 20.4 26.3 0.0 23.1 11.3 0.314 0.068 0.100 0.223 0.188 0.311
Luis Hernandez DSL 13.0 2.9 80.6 6.1 2.0 11.2 25.0 0.0 23.0 12.3 0.267 0.035 0.148 0.206 0.194 0.278
Jerry Downs GreGCL 23.9 5.8 38.7 32.1 4.7 24.5 12.8 8.8 22.9 7.8 0.333 0.154 0.108 0.266 0.255 0.366
Carlos Tovar PorGre 18.5 2.1 53.6 22.2 8.2 15.9 27.0 4.3 22.9 4.6 0.274 0.085 0.045 0.189 0.106 0.258
Cole Brannen LowGCL 18.2 4.3 49.5 23.2 7.1 20.2 23.3 0.0 22.7 18.8 0.314 0.028 0.160 0.235 0.322 0.324
Jeremy Barfield PawPor 79.3 8.5 27.8 37.3 14.1 20.9 27.4 28.6 22.6 8.5 0.321 0.296 0.075 0.313 0.394 0.411
Deiner Lopez PorSal 31.1 3.6 47.5 18.7 6.8 26.9 26.8 12.2 22.6 5.4 0.316 0.085 0.042 0.215 0.174 0.291
Tucker Tubbs Gre 43.8 4.1 35.8 31.7 10.8 21.6 25.4 7.1 22.3 9.6 0.296 0.125 0.083 0.232 0.238 0.325
Kervin Suarez LowGCL 27.5 5.1 39.7 29.4 11.0 19.9 27.3 5.0 22.3 8.6 0.354 0.086 0.065 0.242 0.232 0.326
Bryce Brentz Paw 78.0 6.4 42.0 27.5 8.3 22.2 23.1 33.3 22.1 8.5 0.294 0.258 0.063 0.283 0.351 0.374
Allen Craig Paw 16.4 3.7 45.7 22.4 6.9 25.0 23.5 3.8 22.0 12.1 0.333 0.063 0.098 0.237 0.190 0.322
Michael Chavis PorSal 92.4 7.4 40.7 32.3 9.3 17.7 22.3 27.0 21.6 7.4 0.312 0.280 0.065 0.297 0.367 0.392
Rafael Rincones DSL 31.4 5.6 56.2 20.5 8.2 15.1 28.6 3.3 21.6 13.6 0.342 0.111 0.115 0.260 0.298 0.347
Brett Netzer GreLow 23.2 4.7 40.3 29.5 2.2 28.1 6.8 0.0 21.2 8.7 0.377 0.055 0.064 0.242 0.159 0.324
Henry Urrutia Por 31.1 5.5 53.5 22.3 1.3 22.9 5.4 8.6 20.8 9.7 0.358 0.104 0.076 0.259 0.223 0.357
Ivan Houellemont DSL 24.0 5.2 50.4 18.9 13.4 17.3 41.5 4.2 19.3 7.4 0.369 0.065 0.095 0.261 0.159 0.370
Josh Tobias PorSal 55.8 4.9 40.6 27.3 7.0 25.1 20.4 5.8 19.0 5.8 0.350 0.098 0.057 0.249 0.169 0.347
    1 2 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum