Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2023 Red Sox Minors (Overall)
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Roman Anthony 3 Teams 83.8 7.6 24.2 17.5 0.356 0.194 0.131 0.298 0.433 0.384
Christian Koss 3 Teams 28.5 3.6 22.0 5.4 0.296 0.118 0.051 0.217 0.221 0.281
Kyle Teel 3 Teams 25.5 11.9 19.3 18.4 0.463 0.132 0.120 0.341 0.396 0.436
Gilberto Jimenez 3 Teams 20.6 3.9 28.4 4.1 0.331 0.162 0.032 0.229 0.227 0.296
Mikey Romero 3 Teams 9.7 2.6 17.5 9.8 0.267 0.071 0.079 0.204 0.175 0.267
Yoeilin Cespedes DSL 42.1 8.9 11.5 6.7 0.373 0.215 0.047 0.317 0.283 0.407
Starlyn Nunez DSL 34.4 6.8 13.5 7.9 0.366 0.155 0.066 0.296 0.253 0.382
Franklin Arias DSL 27.0 8.0 8.8 11.9 0.385 0.102 0.090 0.311 0.248 0.402
Andruw Musett DSL 26.7 7.9 14.0 18.3 0.333 0.125 0.144 0.298 0.367 0.387
Frederik Jimenez DSL 25.8 5.7 27.6 12.5 0.361 0.140 0.098 0.258 0.317 0.336
Cristofher Paniagua DSL 22.9 5.0 19.1 13.4 0.344 0.075 0.118 0.260 0.263 0.340
Gerardo Rodriguez DSL 22.0 7.1 9.6 5.9 0.369 0.142 0.043 0.297 0.228 0.385
Yoiber Ruiz DSL 21.6 4.6 19.6 22.0 0.292 0.043 0.175 0.242 0.354 0.324
Yohander Linarez DSL 21.3 4.1 16.8 6.7 0.333 0.094 0.045 0.234 0.162 0.303
Yosander Asencio DSL 20.6 9.6 25.5 19.8 0.474 0.155 0.136 0.325 0.405 0.413
Kleyver Salazar DSL 17.7 5.2 16.6 17.2 0.295 0.107 0.138 0.257 0.322 0.336
Moises Semerite DSL 16.8 4.6 34.0 15.3 0.380 0.098 0.132 0.239 0.328 0.314
Jancel Santana DSL 16.4 3.5 21.3 13.8 0.272 0.071 0.129 0.220 0.252 0.293
Raimundo De Los Santos DSL 14.5 3.7 22.8 14.2 0.303 0.015 0.119 0.212 0.265 0.282
Nixson Cueche DSL 13.5 4.1 9.8 8.3 0.311 0.076 0.056 0.238 0.168 0.308
Jose Liriano DSL 12.7 4.9 20.8 15.1 0.230 0.195 0.133 0.253 0.379 0.331
Franyer Noria DSL 12.3 3.1 9.8 9.2 0.250 0.069 0.105 0.220 0.191 0.291
Claudio Evangelista DSL 11.0 3.6 29.8 9.1 0.338 0.065 0.090 0.214 0.178 0.282
Jhoan Solarte DSL 9.4 2.8 25.8 9.7 0.203 0.128 0.079 0.183 0.303 0.239
Nathanael German DSL 7.9 2.2 25.2 11.5 0.250 0.079 0.098 0.193 0.202 0.256
Alex Castillo DSL 7.9 3.2 39.3 5.6 0.356 0.110 0.061 0.209 0.183 0.274
Luis Arredondo DSL 7.5 2.5 27.3 10.0 0.254 0.082 0.080 0.185 0.194 0.244
Albert Chalas DSL 7.1 3.9 42.9 12.9 0.367 0.167 0.117 0.223 0.317 0.292
Natanael Eusebio DSL 6.6 2.8 33.0 11.4 0.347 0.051 0.089 0.205 0.192 0.271
Gabriel Mavarez DSL 6.0 2.6 20.2 19.1 0.218 0.000 0.178 0.194 0.270 0.269
Jesus Prado DSL 5.8 4.2 30.5 13.6 0.406 0.020 0.113 0.238 0.180 0.314
Chad Delancey DSL 2.0 1.0 43.9 7.6 0.207 0.052 0.078 0.121 0.138 0.163
Anger Romero DSL 1.9 1.2 16.9 13.6 0.132 0.000 0.150 0.140 0.167 0.199
Liosward Marin DSLDSL 3.6 1.8 18.9 9.5 0.200 0.062 0.074 0.167 0.154 0.221
Fraymi De Leon DSLFCL 14.4 6.2 26.0 15.4 0.404 0.024 0.140 0.260 0.357 0.345
Enmanuel Martinez DSLFCL 2.8 2.4 11.6 9.3 0.212 0.079 0.072 0.181 0.211 0.237
Kelvin Diaz FCL 23.4 5.6 27.5 19.1 0.314 0.102 0.173 0.251 0.474 0.332
Angel Pierre FCL 16.0 5.8 30.9 17.1 0.407 0.109 0.176 0.274 0.370 0.360
Armando Sierra FCL 14.4 5.3 26.5 12.4 0.364 0.133 0.098 0.263 0.265 0.343
Bryant Zayas FCL 9.9 3.7 33.0 7.8 0.375 0.088 0.052 0.215 0.286 0.275
Karim Ayubi FCL 9.6 4.8 25.0 26.1 0.310 0.046 0.235 0.257 0.431 0.351
Deundre Jones FCL 9.4 4.6 36.0 21.3 0.324 0.103 0.180 0.240 0.397 0.321
Diego Viloria FCL 8.4 5.5 9.2 6.2 0.327 0.069 0.076 0.257 0.138 0.335
Rivaldo Avila FCL 4.0 4.3 44.7 15.8 0.467 0.094 0.123 0.232 0.281 0.306
Freili Encarnacion FCL 2.5 2.5 20.5 5.1 0.240 0.030 0.126 0.191 0.152 0.261
Drew Ehrhard FCL 0.9 4.6 28.6 0.0 0.400 0.143 0.000 0.236 0.143 0.306
Kristian Campbell FCLGre 14.8 8.0 21.4 11.9 0.408 0.162 0.132 0.316 0.309 0.409
Albertson Asigen FCLSal 38.1 8.5 22.8 14.6 0.434 0.117 0.115 0.306 0.380 0.396
Johanfran Garcia FCLSal 37.4 6.7 24.7 9.7 0.362 0.168 0.098 0.278 0.308 0.360
Johnfrank Salazar FCLSal 34.0 6.0 14.2 7.9 0.314 0.178 0.060 0.274 0.266 0.354
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum