Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2023 Red Sox Minors (July )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Ceddanne Rafaela Wor 21.6 9.3 25.5 3.1 0.419 0.293 0.041 0.328 0.326 0.424
Corey Rosier Por 17.1 8.4 25.9 10.6 0.367 0.240 0.083 0.303 0.480 0.391
Nick Sogard Wor 17.1 8.4 13.2 15.4 0.311 0.197 0.117 0.305 0.421 0.393
Bryan Gonzalez Gre 16.5 9.3 27.8 8.9 0.500 0.208 0.057 0.330 0.292 0.425
Johanfran Garcia FCL 15.8 8.9 14.3 10.7 0.352 0.203 0.098 0.318 0.348 0.406
Yoeilin Cespedes DSL 15.4 6.9 9.5 11.6 0.319 0.193 0.078 0.294 0.301 0.378
Allan Castro GreSal 15.3 8.1 15.6 16.7 0.362 0.137 0.121 0.300 0.384 0.386
Roman Anthony Gre 14.9 9.6 33.3 22.2 0.393 0.286 0.163 0.332 0.571 0.424
Bobby Dalbec Wor 14.7 7.2 31.4 7.0 0.378 0.256 0.054 0.295 0.372 0.381
Starlyn Nunez DSL 13.9 7.2 18.3 6.1 0.439 0.149 0.062 0.320 0.162 0.414
Nathan Hickey Por 13.8 6.3 33.0 10.2 0.370 0.228 0.075 0.277 0.342 0.359
Jhostynxon Garcia Sal 13.4 6.4 18.2 11.4 0.293 0.234 0.081 0.277 0.390 0.357
Enmanuel Valdez Wor 12.7 21.4 15.6 21.9 0.471 0.480 0.123 0.483 0.720 0.597
Blaze Jordan GrePor 12.2 5.7 13.5 6.7 0.303 0.160 0.053 0.263 0.247 0.340
Natanael Yuten FCL 11.7 6.6 21.3 5.3 0.412 0.130 0.053 0.290 0.203 0.376
Eduardo Lopez Gre 11.4 8.8 15.9 15.9 0.385 0.160 0.093 0.306 0.360 0.387
Niko Kavadas PorWor 11.1 6.2 35.1 20.8 0.276 0.237 0.177 0.270 0.525 0.351
Armando Sierra FCL 11.1 13.0 20.0 13.3 0.500 0.184 0.094 0.365 0.342 0.466
Ronaldo Hernández Wor 11.0 6.6 17.6 14.9 0.304 0.210 0.104 0.291 0.403 0.375
Kelvin Diaz FCL 11.0 8.0 25.8 19.4 0.367 0.170 0.171 0.298 0.553 0.381
Alex Binelas Por 10.9 7.3 23.3 8.3 0.306 0.345 0.059 0.317 0.491 0.410
Cutter Coffey Sal 10.9 5.4 20.7 7.3 0.308 0.153 0.090 0.263 0.306 0.345
Albertson Asigen FCLSal 10.3 6.5 24.3 15.7 0.400 0.069 0.121 0.277 0.310 0.362
Angel Pierre FCL 9.6 10.0 34.8 15.2 0.600 0.194 0.145 0.347 0.361 0.445
David Hamilton Wor 9.5 5.4 25.7 23.0 0.342 0.070 0.177 0.257 0.491 0.342
Wilyer Abreu Wor 9.5 4.5 17.2 18.4 0.160 0.174 0.148 0.232 0.435 0.305
Stephen Scott Wor 9.4 7.7 11.1 13.0 0.297 0.239 0.103 0.319 0.413 0.411
Albert Feliz Sal 9.4 4.6 31.6 2.5 0.388 0.197 0.015 0.249 0.224 0.323
Brainer Bonaci Gre 9.4 3.9 22.3 6.4 0.313 0.115 0.045 0.226 0.184 0.293
Phillip Sikes Por 9.4 3.8 31.5 8.7 0.280 0.159 0.075 0.219 0.305 0.286
Kleyver Salazar DSL 9.1 6.8 13.8 21.5 0.289 0.125 0.181 0.288 0.417 0.376
Eddinson Paulino Gre 8.9 4.1 24.1 12.0 0.286 0.141 0.100 0.238 0.310 0.311
Gerardo Rodriguez DSL 8.8 6.8 12.5 3.6 0.364 0.151 0.035 0.291 0.208 0.378
Pablo Reyes PorWor 8.7 7.9 14.6 14.6 0.258 0.244 0.107 0.297 0.488 0.384
Alexis Hernandez Sal 8.7 4.3 24.7 8.6 0.333 0.123 0.061 0.240 0.247 0.312
Ahbram Liendo Sal 8.6 10.5 22.2 11.1 0.435 0.281 0.073 0.344 0.438 0.440
Tyler Miller Gre 8.5 4.0 28.0 8.5 0.373 0.053 0.063 0.228 0.187 0.298
Johnfrank Salazar FCLSal 8.4 5.2 8.8 4.4 0.283 0.164 0.030 0.250 0.230 0.319
Lyonell James Sal 8.3 4.3 5.1 5.1 0.284 0.069 0.043 0.231 0.125 0.299
Cristofher Paniagua DSL 8.3 4.8 24.3 12.2 0.370 0.063 0.099 0.246 0.266 0.323
Andruw Musett DSL 7.8 5.1 15.5 19.7 0.286 0.057 0.182 0.255 0.340 0.340
Tyler McDonough PorWor 7.7 4.5 21.2 10.6 0.286 0.190 0.082 0.253 0.362 0.325
Jancel Santana DSL 7.7 4.1 18.2 13.0 0.333 0.046 0.115 0.246 0.169 0.325
Max Ferguson GreWor 7.6 6.4 18.5 22.2 0.313 0.095 0.169 0.267 0.452 0.351
Yorberto Mejicano Sal 7.4 6.7 17.8 11.1 0.241 0.275 0.083 0.281 0.400 0.365
Marcelo Mayer Por 7.3 3.7 29.7 5.4 0.326 0.116 0.052 0.215 0.188 0.281
Fraymi De Leon FCL 7.1 10.7 22.9 14.3 0.526 0.037 0.144 0.333 0.296 0.434
Ryan Fitzgerald FCLWor 6.9 6.6 21.4 4.8 0.387 0.175 0.033 0.269 0.275 0.347
Matthew Lugo Por 6.9 6.6 32.6 10.9 0.429 0.135 0.121 0.277 0.297 0.360
Alex Erro Gre 6.9 4.1 13.8 6.2 0.245 0.197 0.046 0.242 0.262 0.316
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday May 16, 2024, 10:27 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum