Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2022 Red Sox Minors (Away )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Renny Flores DSL 1.6 3.7 33.3 28.6 0.286 0.000 0.286 0.229 0.429 0.327
Yevganni Reinita DSL 3.0 3.9 19.4 27.8 0.235 0.042 0.262 0.245 0.417 0.330
Josue Castillo DSL 1.7 3.0 32.0 28.0 0.200 0.000 0.249 0.190 0.500 0.274
Natanael Eusebio DSL 2.6 3.2 41.2 23.5 0.364 0.040 0.222 0.222 0.320 0.307
Daniel McElveny FCLSal 8.5 5.1 28.0 25.3 0.314 0.089 0.204 0.251 0.464 0.337
Niko Kavadas 3 Teams 41.4 7.9 31.8 23.1 0.358 0.185 0.203 0.297 0.511 0.388
Helison Mota DSL 10.3 5.6 28.6 23.8 0.378 0.082 0.199 0.271 0.393 0.359
Brandon Howlett GrePor 6.9 2.9 33.3 19.2 0.262 0.053 0.197 0.205 0.307 0.282
Naysbel Marcano FCL 3.1 9.2 31.3 18.8 0.333 0.250 0.188 0.322 0.500 0.416
Eduardo Vaughan FCLSal 4.0 1.9 35.0 18.8 0.176 0.032 0.178 0.156 0.339 0.220
Ricardo Cubillan 3 Teams 1.1 1.0 27.0 18.9 0.100 0.000 0.177 0.126 0.267 0.185
Nick Decker Gre 9.4 2.4 41.1 16.4 0.218 0.077 0.175 0.182 0.308 0.252
Jeter Downs Wor 17.8 5.2 29.8 15.6 0.215 0.188 0.171 0.242 0.464 0.323
Christian Arroyo Por 2.0 27.4 0.0 33.3 0.500 0.000 0.167 0.425 0.750 0.540
Yolmer Sanchez Wor 16.7 5.3 23.0 20.7 0.232 0.171 0.166 0.257 0.457 0.336
Max Ferguson Gre 6.0 5.4 33.3 20.8 0.333 0.132 0.164 0.254 0.421 0.336
Abraham Almonte Wor 12.8 7.3 23.7 21.1 0.263 0.250 0.161 0.298 0.550 0.386
Karim Ayubi DSL 16.9 8.1 23.0 18.0 0.434 0.105 0.157 0.309 0.395 0.401
Jhostynxon Garcia FCL 4.4 2.3 35.3 11.8 0.138 0.145 0.156 0.183 0.327 0.249
Nathan Hickey GreSal 34.0 10.9 23.9 19.4 0.347 0.280 0.151 0.339 0.534 0.430
Roberto Ramos Wor 4.3 2.4 37.7 15.9 0.207 0.107 0.150 0.182 0.304 0.247
Antoni Flores Gre 6.2 4.4 29.0 17.7 0.355 0.041 0.146 0.233 0.265 0.310
Elih Marrero Por 10.7 2.8 25.2 17.0 0.256 0.042 0.145 0.199 0.286 0.268
Danny Santana FCL 1.0 3.7 27.3 18.2 0.333 0.111 0.141 0.247 0.333 0.325
Enderso Lira FCL 0.9 0.8 32.5 12.5 0.095 0.029 0.141 0.112 0.176 0.162
Stephen Scott GrePor 24.4 4.6 19.4 17.6 0.250 0.123 0.140 0.238 0.374 0.314
Albert Feliz FCL 1.6 2.0 30.0 16.7 0.250 0.000 0.140 0.175 0.200 0.240
Christin Stewart Wor 24.8 4.6 33.2 14.5 0.267 0.159 0.135 0.235 0.352 0.311
Yosander Asencio DSL 16.0 7.4 28.9 17.5 0.440 0.141 0.135 0.293 0.397 0.376
Jaylin Davis Wor 12.6 3.2 33.5 15.8 0.303 0.085 0.132 0.210 0.277 0.279
Kier Meredith Sal 19.1 7.1 15.3 15.3 0.338 0.060 0.131 0.270 0.380 0.354
Brainer Bonaci Sal 44.2 7.8 19.0 18.6 0.359 0.144 0.130 0.296 0.413 0.381
Rob Refsnyder Wor 15.9 9.5 27.5 16.3 0.425 0.200 0.130 0.324 0.446 0.417
Franyer Noria DSL 7.7 6.5 20.0 16.4 0.382 0.044 0.129 0.272 0.311 0.357
Marvin Alcantara DSL 17.4 8.0 9.7 15.5 0.333 0.084 0.126 0.289 0.386 0.376
Tyler Esplin 3 Teams 6.4 4.4 26.2 16.4 0.343 0.078 0.125 0.241 0.275 0.317
Chase Meidroth FCLSal 8.7 6.9 7.1 16.1 0.282 0.200 0.122 0.307 0.378 0.394
Albertson Asigen DSL 21.4 9.3 18.8 17.9 0.449 0.055 0.121 0.307 0.363 0.395
Jonathan Diaz Sal 5.5 12.3 22.7 18.2 0.462 0.278 0.121 0.357 0.500 0.453
B.J. Vela FCL 1.5 2.7 19.0 9.5 0.214 0.056 0.119 0.184 0.222 0.249
Matt Donlan Sal 1.1 2.0 23.8 9.5 0.231 0.056 0.119 0.184 0.167 0.249
Phillip Sikes GreSal 32.1 6.1 27.2 12.9 0.284 0.225 0.117 0.263 0.429 0.341
Alex Binelas GrePor 25.5 4.1 29.1 14.3 0.236 0.180 0.115 0.226 0.369 0.296
Corey Rosier Gre 2.9 2.4 31.8 13.6 0.250 0.079 0.115 0.182 0.316 0.244
Armando Sierra DSL 17.1 7.0 10.0 14.5 0.308 0.143 0.114 0.287 0.319 0.372
Luis Ravelo FCLSal 4.8 2.2 24.4 13.4 0.224 0.071 0.113 0.188 0.214 0.249
Wilyer Abreu Por 12.6 7.6 25.3 16.0 0.333 0.180 0.111 0.279 0.459 0.358
Fraymi De Leon DSL 11.7 4.3 30.0 7.3 0.407 0.022 0.110 0.237 0.185 0.309
Ronald Rosario FCL 3.3 5.3 22.2 7.4 0.353 0.087 0.110 0.254 0.174 0.334
Marcelo Mayer GreSal 35.2 9.5 24.4 14.3 0.379 0.246 0.109 0.318 0.472 0.409
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Friday May 17, 2024, 11:45 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum