Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2022 Red Sox Minors (Innings 1-3 )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Wil Dalton Por 4.1 2.1 52.2 2.9 0.429 0.094 0.044 0.175 0.125 0.229
Brandon Howlett GrePor 8.2 5.0 43.9 13.6 0.400 0.196 0.104 0.246 0.357 0.319
Nicholas Northcut GrePor 13.3 3.4 41.8 3.7 0.226 0.271 0.030 0.217 0.310 0.286
Christin Stewart Wor 16.2 4.9 37.0 16.3 0.288 0.178 0.161 0.248 0.402 0.327
Freili Encarnacion DSL 5.6 3.0 36.5 8.1 0.417 0.048 0.059 0.205 0.143 0.265
Nick Decker Gre 8.1 4.5 36.1 19.4 0.250 0.161 0.187 0.237 0.464 0.317
Tyreque Reed Por 5.4 3.3 36.1 4.9 0.333 0.140 0.051 0.218 0.193 0.285
Jaylin Davis Wor 11.9 4.3 34.6 11.5 0.240 0.242 0.092 0.233 0.374 0.303
Daniel McElveny FCLSal 7.8 5.5 33.9 16.1 0.429 0.102 0.126 0.254 0.367 0.330
Tyler McDonough Gre 16.1 3.0 33.7 8.5 0.302 0.085 0.085 0.199 0.227 0.261
Jancel Santana DSL 4.6 2.8 33.3 11.7 0.207 0.120 0.143 0.193 0.340 0.261
Karson Simas Sal 8.4 3.6 33.0 9.9 0.360 0.050 0.083 0.207 0.213 0.272
Johan Mieses Wor 13.0 8.4 32.8 11.9 0.375 0.293 0.097 0.310 0.466 0.400
Yosander Asencio DSL 10.0 6.4 32.4 19.7 0.455 0.054 0.141 0.264 0.429 0.346
Karim Ayubi DSL 8.8 5.9 32.3 12.3 0.467 0.078 0.156 0.282 0.294 0.372
Niko Kavadas 3 Teams 38.4 10.9 32.2 19.5 0.435 0.259 0.158 0.343 0.519 0.439
Jaxx Groshans Gre 4.4 3.1 31.6 21.1 0.231 0.067 0.178 0.206 0.333 0.281
Jeter Downs Wor 13.3 4.5 31.4 15.7 0.298 0.113 0.151 0.234 0.381 0.311
Miguel Bleis FCL 5.0 3.2 31.0 3.4 0.361 0.093 0.035 0.207 0.222 0.269
Jose Mendez DSL 6.7 5.5 30.8 21.2 0.400 0.122 0.160 0.273 0.415 0.358
Allan Castro FCLSal 5.8 3.5 30.2 12.7 0.324 0.075 0.126 0.221 0.245 0.294
Juan Chacon FCLSal 8.8 5.2 29.9 20.8 0.353 0.070 0.166 0.240 0.474 0.317
Kole Cottam PorWor 9.9 4.0 29.3 7.1 0.362 0.102 0.083 0.238 0.170 0.312
Hudson Potts PorWor 6.9 2.6 29.2 8.3 0.232 0.149 0.066 0.196 0.241 0.257
Nick Yorke Gre 15.9 3.8 28.8 9.0 0.293 0.155 0.070 0.228 0.261 0.298
Bryan Gonzalez FCLSal 4.8 3.7 28.8 15.4 0.429 0.023 0.106 0.249 0.163 0.325
Luis Ravelo FCLSal 2.3 1.4 28.1 12.3 0.176 0.060 0.108 0.148 0.220 0.201
Marcelo Mayer GreSal 29.3 7.9 27.9 13.3 0.407 0.213 0.091 0.298 0.426 0.382
Franchy Cordero Wor 12.2 9.7 27.8 5.6 0.438 0.300 0.049 0.335 0.400 0.433
Tyler Dearden Por 15.8 5.7 27.7 13.4 0.391 0.121 0.105 0.269 0.253 0.348
Tyler Miller Sal 18.4 4.5 27.5 7.5 0.298 0.146 0.064 0.230 0.278 0.300
Phillip Sikes GreSal 19.4 6.8 27.1 11.0 0.328 0.243 0.087 0.276 0.408 0.357
Ryan Fitzgerald Wor 15.0 3.0 26.9 5.5 0.265 0.156 0.049 0.208 0.204 0.270
Connor Wong Wor 30.1 9.3 26.8 5.8 0.388 0.323 0.047 0.328 0.425 0.423
Fraymi De Leon DSL 15.9 7.7 26.6 11.7 0.460 0.079 0.119 0.294 0.329 0.376
Alex Binelas GrePor 20.7 4.9 26.0 14.2 0.225 0.227 0.115 0.248 0.404 0.322
Izzy Wilson PorWor 15.3 5.8 25.7 16.5 0.263 0.202 0.135 0.261 0.449 0.340
Kelvin Diaz DSL 18.1 8.6 24.7 12.9 0.327 0.253 0.123 0.296 0.560 0.379
Eduardo Lopez Sal 9.8 3.1 24.6 11.4 0.217 0.160 0.101 0.211 0.280 0.279
Ronaldo Hernandez Wor 13.9 3.5 23.8 2.7 0.280 0.199 0.017 0.226 0.213 0.294
Ceddanne Rafaela GrePor 29.0 5.7 23.7 3.5 0.341 0.210 0.029 0.261 0.323 0.337
Matthew Lugo GrePor 13.7 2.7 23.3 6.1 0.235 0.151 0.051 0.200 0.235 0.261
Elih Marrero Por 7.1 3.0 23.3 8.9 0.317 0.025 0.065 0.200 0.160 0.262
Claudio Simon DSL 7.0 4.4 23.3 5.0 0.316 0.075 0.088 0.230 0.340 0.304
Triston Casas FCLWor 19.9 7.0 23.2 12.0 0.377 0.183 0.082 0.288 0.321 0.372
Rob Refsnyder PorWor 23.0 17.2 23.0 17.6 0.472 0.345 0.107 0.400 0.586 0.498
Enmanuel Valdez Wor 12.4 7.1 23.0 9.5 0.362 0.194 0.066 0.287 0.313 0.372
Pedro Castellanos PorWor 18.8 4.5 22.8 3.0 0.336 0.147 0.030 0.243 0.179 0.314
Christian Koss Por 22.1 4.6 22.4 3.6 0.359 0.107 0.040 0.243 0.169 0.314
Ahbram Liendo FCLSal 12.0 6.5 22.2 17.3 0.388 0.075 0.124 0.273 0.388 0.357
    1 2 [Next] [Last Page]
 
 
Data last updated: Saturday May 18, 2024, 10:50 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum